Results are collected daily from ncaa.org. If results below are not correct, scores may not have been uploaded to the source either timely or correctly.
RPI is calculated by using 25 percent of the team’s winning percentage; 50 percent of its opponents’ average winning percentage; and 25 percent of its opponents’ opponents’ average winning percentage. A team with a record of 8-0, opponents’ winning percentage of .600 and opponents’ opponents’ winning percentage of .450 would have an RPI of 0.6625. That would read: (1.000 x 0.25) + (0.600 x 0.50) + (0.450 x 0.25) or 0.2500 + 0.3000 + 0.1125= 0.6625.
Only games against other teams of the same division are included. For example, if an NCAA DIII team plays against an NCAA DI, DII, NAIA or USCAA school, those results are not included for either school, nor are ties.
Quadrants
- Quadrant 1: Games vs. RPI teams ranked in the top 96.
- Quadrant 2: Games vs. RPI 97-193
- Quadrant 3: Games vs. RPI 194-288
- Quadrant 4: Games vs. RPI 289-386
The tables should be automatically updated daily at approximately noon pacific time
SORT: |
Rnk | RPI | SCHOOL | RECORD | WIN% | SOS | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.645 | Salisbury | 35-6 | 0.854 | 0.584 | 20-5 | 7-1 | 6-0 | 2-0 |
SEASON RESULTS: W*W*W*W*W*W*W*W*L*W*W*W*W*L*L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*L*W*W*L*W*W*W*L*W*W*W*W | |||||||||
2 | 0.643 | Johns Hopkins | 44-5 | 0.898 | 0.564 | 22-3 | 10-2 | 9-0 | 3-0 |
SEASON RESULTS: W*W*W*W*W*W*W*W*W*L*W*W*W*L*W*W*W*W*W*W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*L*W*W*W*W*L*W*W | |||||||||
3 | 0.64 | Baldwin Wallace | 36-10 | 0.783 | 0.611 | 22-9 | 10-1 | 1-0 | 3-0 |
SEASON RESULTS: W*W*W*W*W*L*L*W*W*W*W*W*W*W*W*L*L*W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*L*W*W*L*L*W*W*L*L*W*W*W*W*W | |||||||||
4 | 0.633 | Shenandoah | 42-10 | 0.808 | 0.583 | 21-9 | 11-1 | 8-0 | 2-0 |
SEASON RESULTS: W*W*W*W*W*W*W*W*W*L*W*L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*L*W*W*W*L*W*W*L*W*W*W*W*W*W*W*L*W*L*L*W*W*W*W*L*L | |||||||||
5 | 0.631 | Marietta | 37-13 | 0.74 | 0.613 | 24-13 | 8-0 | 3-0 | 2-0 |
SEASON RESULTS: W*L*W*L*W*L*W*W*L*W*W*W*W*W*L*W*W*L*W*W*W*W*W*L*L*W*W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*L*W*W*L*W*W*W*L*L | |||||||||
6 | 0.628 | Salve Regina | 39-10 | 0.796 | 0.589 | 13-10 | 14-0 | 6-0 | 6-0 |
SEASON RESULTS: W*L*L*W*W*L*W*W*W*W*W*W*W*W*L*L*L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*L*W*L*W*W*W*L*L | |||||||||
7 | 0.626 | Denison | 36-10 | 0.783 | 0.589 | 16-7 | 9-2 | 9-1 | 2-0 |
SEASON RESULTS: W*W*W*W*W*W*L*L*W*L*W*W*L*W*W*W*W*W*W*W*W*W*W*L*L*W*W*W*W*L*W*W*W*W*W*L*W*W*W*W*W*W*W*L*W*L | |||||||||
8 | 0.622 | Lynchburg | 44-8 | 0.846 | 0.542 | 14-7 | 20-1 | 6-0 | 4-0 |
SEASON RESULTS: W*L*W*W*W*W*W*W*W*L*W*W*W*W*W*L*W*W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*W*L*W*W*W*W*L*W*W*W*W*W*W*W*L*W*L*W*W*W | |||||||||
9 | 0.621 | Aurora | 42-6 | 0.875 | 0.541 | 12-5 | 13-1 | 11-0 | 6-0 |
SEASON RESULTS: W*W*W*W*W*L*W*L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*L*W*W*W*W*W*W*L*L | |||||||||
10 | 0.618 | Wis.-La Crosse | 36-11 | 0.766 | 0.574 | 18-8 | 12-1 | 5-2 | 1-0 |
SEASON RESULTS: L*W*L*W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*L*L*W*W*W*L*W*W*W*W*W*L*L*W*W*W*L*W*W*W*W*W*W*W*L*W*W*L*W | |||||||||
11 | 0.615 | Wheaton (MA) | 40-9 | 0.816 | 0.55 | 12-7 | 12-0 | 15-2 | 1-0 |
SEASON RESULTS: W*L*W*L*W*W*W*W*W*W*W*W*W*W*L*W*W*W*W*L*W*W*W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*W*W*W*L*W*W*W*W*L*W*L*L | |||||||||
12 | 0.613 | Endicott | 43-7 | 0.86 | 0.519 | 13-5 | 13-1 | 8-1 | 9-0 |
SEASON RESULTS: W*W*W*W*W*L*W*W*L*W*W*W*L*W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*L*L*W*W*W*W | |||||||||
13 | 0.612 | Chris. Newport | 33-11 | 0.75 | 0.576 | 15-9 | 5-2 | 6-0 | 7-0 |
SEASON RESULTS: W*W*W*W*W*W*W*W*L*W*W*L*W*L*L*W*L*W*W*W*W*W*L*W*W*W*W*W*W*W*L*W*W*W*W*W*W*L*W*L*W*W*L*L | |||||||||
14 | 0.611 | Tufts | 31-11 | 0.738 | 0.576 | 16-8 | 12-3 | 3-0 | 0-0 |
SEASON RESULTS: W*W*W*W*L*L*W*L*W*L*L*W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*W*W*W*W*W*L*W*L*W*L*W*W*W*W*L*L | |||||||||
15 | 0.611 | Wis.-Stevens Point | 33-14 | 0.702 | 0.591 | 18-12 | 8-2 | 4-0 | 3-0 |
SEASON RESULTS: W*W*W*L*L*W*W*W*W*L*L*L*W*W*W*L*L*W*W*L*W*W*L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*L*L*W*W*L*W*L*W*L | |||||||||
16 | 0.611 | Misericordia | 39-13 | 0.75 | 0.575 | 13-9 | 12-3 | 6-0 | 8-1 |
SEASON RESULTS: L*L*W*W*W*W*W*W*W*W*L*W*W*L*W*W*W*L*W*W*W*W*W*W*W*W*W*W*L*W*W*W*W*W*W*W*L*L*L*L*W*W*L*W*L*W*W*L*W*W*W*W | |||||||||
17 | 0.61 | Birmingham-So. | 39-11 | 0.78 | 0.553 | 24-9 | 11-1 | 4-1 | 0-0 |
SEASON RESULTS: W*W*L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*L*W*W*W*W*W*W*L*W*W*L*W*W*W*L*L*L*L*L*W*W*W*W*W*L*W*W*W*L | |||||||||
18 | 0.61 | Mitchell | 33-7 | 0.825 | 0.544 | 5-4 | 17-2 | 4-1 | 7-0 |
SEASON RESULTS: W*W*W*W*L*W*L*W*L*W*W*W*W*W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*L*L*W*W*W*L*W*W*W*W*W*W | |||||||||
19 | 0.603 | Cortland | 34-13 | 0.723 | 0.569 | 14-13 | 5-0 | 11-0 | 4-0 |
SEASON RESULTS: W*L*L*W*L*W*W*W*L*L*L*L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*L*L*W*W*W*W*W*W*W*L*W*W*L*W*L*W*L | |||||||||
20 | 0.597 | Wis.-Whitewater | 30-13 | 0.698 | 0.57 | 8-13 | 12-0 | 9-0 | 1-0 |
SEASON RESULTS: W*W*W*W*W*L*W*W*L*W*W*L*W*W*L*W*W*W*W*L*W*L*L*W*L*L*L*L*W*W*W*W*W*W*W*W*W*W*W*L*W*W*L | |||||||||
21 | 0.596 | Buena Vista | 31-11 | 0.738 | 0.558 | 14-10 | 3-0 | 8-1 | 6-0 |
SEASON RESULTS: W*W*W*W*L*W*W*W*W*L*L*L*W*W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*W*W*W*L*W*W*L*W*W*L*L*L*W*L | |||||||||
22 | 0.596 | Rowan | 33-15 | 0.688 | 0.568 | 14-11 | 12-4 | 7-0 | 0-0 |
SEASON RESULTS: W*W*W*W*L*L*W*L*W*W*W*W*W*W*W*W*L*L*L*W*W*W*W*W*L*W*W*W*L*L*W*L*W*W*W*W*W*L*W*W*W*L*L*W*W*W*L*L | |||||||||
23 | 0.594 | Ithaca | 31-16 | 0.66 | 0.593 | 13-8 | 10-5 | 6-2 | 2-1 |
SEASON RESULTS: W*W*L*W*W*L*L*W*L*W*W*L*L*W*L*W*W*L*W*W*W*W*L*L*W*W*L*W*W*W*W*L*W*W*L*W*W*L*W*W*W*W*W*W*W*L*L | |||||||||
24 | 0.593 | Catholic | 26-11 | 0.703 | 0.567 | 11-8 | 3-1 | 10-2 | 2-0 |
SEASON RESULTS: W*W*W*W*W*L*W*W*W*W*W*L*W*W*W*W*W*L*W*W*W*W*W*W*W*W*L*L*L*L*W*L*L*W*W*L*L | |||||||||
25 | 0.592 | Bethel (MN) | 32-12 | 0.727 | 0.554 | 10-8 | 6-4 | 8-0 | 8-0 |
SEASON RESULTS: L*W*L*W*W*W*W*W*W*W*L*L*W*W*W*W*W*W*W*W*W*W*W*W*L*L*W*W*L*L*W*W*W*W*L*L*W*W*W*W*L*W*W*L | |||||||||
26 | 0.59 | Arcadia | 32-14 | 0.696 | 0.564 | 10-10 | 10-2 | 5-1 | 7-1 |
SEASON RESULTS: W*L*W*L*L*W*W*W*L*L*L*W*W*W*W*W*W*W*W*W*W*W*L*W*W*W*W*W*L*W*W*W*L*W*L*W*W*W*L*W*W*W*L*W*L*L | |||||||||
27 | 0.59 | CWRU | 28-15 | 0.651 | 0.579 | 13-11 | 8-3 | 7-1 | 0-0 |
SEASON RESULTS: W*L*L*W*L*W*W*L*W*L*W*W*L*W*W*L*W*L*L*L*L*W*W*W*W*L*W*W*W*W*W*W*W*W*W*W*W*W*L*W*W*L*L | |||||||||
28 | 0.589 | Randolph-Macon | 32-15 | 0.681 | 0.565 | 7-13 | 14-2 | 6-0 | 5-0 |
SEASON RESULTS: W*W*W*W*W*W*W*W*W*L*L*W*W*W*W*L*W*L*W*W*W*L*W*W*W*W*W*W*W*W*L*W*L*L*W*W*W*L*L*L*W*W*L*L*W*L*L | |||||||||
29 | 0.588 | East Tex. Baptist | 40-13 | 0.755 | 0.536 | 9-8 | 13-4 | 12-1 | 6-0 |
SEASON RESULTS: W*W*L*L*L*L*W*W*W*L*W*W*W*L*W*W*L*W*L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*L*W*W*L*W*W*W*L*W*W*W*W*W*W*W*L*W*W*L*W | |||||||||
30 | 0.588 | Roanoke | 28-17 | 0.622 | 0.591 | 10-11 | 11-5 | 5-1 | 2-0 |
SEASON RESULTS: L*L*L*W*W*L*W*W*W*W*L*L*L*W*W*L*W*W*W*W*W*W*W*L*W*W*W*L*W*W*L*W*L*L*W*W*L*L*W*W*W*W*L*L*W | |||||||||
31 | 0.586 | Wash. & Jeff. | 32-12 | 0.727 | 0.548 | 5-9 | 10-1 | 6-2 | 11-0 |
SEASON RESULTS: W*L*W*W*W*L*W*W*W*L*W*W*L*L*W*W*W*W*L*W*L*W*W*W*W*L*W*W*W*W*L*W*W*W*L*W*W*W*W*W*W*L*W*L | |||||||||
32 | 0.586 | Mary Washington | 28-16 | 0.636 | 0.581 | 13-10 | 7-4 | 4-2 | 4-0 |
SEASON RESULTS: W*W*W*W*L*L*W*W*L*L*L*W*W*W*W*W*W*W*W*L*L*W*W*W*W*W*W*W*W*W*L*L*W*L*W*W*L*L*L*W*L*W*L*L | |||||||||
33 | 0.586 | N.C. Wesleyan | 36-10 | 0.783 | 0.511 | 6-6 | 20-2 | 2-2 | 8-0 |
SEASON RESULTS: W*W*W*W*W*L*W*W*W*W*L*L*W*L*W*W*W*L*W*W*W*W*W*L*W*W*L*L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*L*L | |||||||||
34 | 0.585 | Elizabethtown | 31-13 | 0.705 | 0.548 | 13-11 | 3-2 | 11-0 | 4-0 |
SEASON RESULTS: L*L*W*W*L*W*W*W*W*W*L*W*W*L*W*W*W*W*W*W*L*W*W*W*L*W*W*W*W*W*W*W*W*W*W*L*L*W*W*L*L*W*L*L | |||||||||
35 | 0.585 | Wittenberg | 32-10 | 0.762 | 0.513 | 3-8 | 14-0 | 11-2 | 4-0 |
SEASON RESULTS: L*W*W*W*L*L*L*L*W*W*W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*L*L*W*W*W*W*W*L*W*L | |||||||||
36 | 0.585 | Middlebury | 26-13 | 0.667 | 0.568 | 7-7 | 13-5 | 5-1 | 1-0 |
SEASON RESULTS: L*L*W*W*W*W*L*W*W*W*W*W*W*L*W*L*L*W*W*W*W*L*W*W*W*L*W*W*W*W*L*W*W*W*W*L*L*L*L | |||||||||
37 | 0.583 | Immaculata | 29-13 | 0.69 | 0.554 | 7-7 | 11-6 | 7-0 | 4-0 |
SEASON RESULTS: L*L*W*W*W*W*W*L*L*L*W*L*W*W*W*L*W*W*W*W*W*W*W*W*L*W*W*W*W*L*W*W*W*W*L*W*L*W*W*W*L*L | |||||||||
38 | 0.583 | La Verne | 32-18 | 0.64 | 0.58 | 12-13 | 8-1 | 6-4 | 6-0 |
SEASON RESULTS: L*W*L*W*L*W*L*W*W*W*W*L*W*L*W*L*L*W*W*L*L*W*W*W*W*W*W*W*W*W*W*L*W*W*W*L*W*W*L*W*L*W*L*W*W*L*W*L*W*L | |||||||||
39 | 0.583 | John Carroll | 28-17 | 0.622 | 0.576 | 9-12 | 9-4 | 8-1 | 2-0 |
SEASON RESULTS: W*L*W*W*W*W*L*L*W*W*W*W*W*L*L*L*W*W*W*W*W*W*W*W*L*L*L*W*L*W*W*L*W*L*W*W*W*L*W*W*L*W*L*L*L | |||||||||
40 | 0.582 | Otterbein | 27-13 | 0.675 | 0.557 | 6-9 | 14-1 | 2-1 | 5-2 |
SEASON RESULTS: W*W*W*L*W*W*L*W*W*W*W*W*W*L*W*W*L*L*W*L*W*W*W*W*L*L*W*W*W*W*L*L*L*W*W*W*L*W*W*L | |||||||||
41 | 0.582 | Montclair St. | 26-11 | 0.703 | 0.543 | 8-7 | 11-4 | 6-0 | 1-0 |
SEASON RESULTS: W*W*W*L*W*W*W*W*W*L*W*W*W*W*W*W*L*L*L*W*L*L*W*W*L*L*W*W*W*W*W*W*W*W*W*L*L | |||||||||
42 | 0.581 | Wm. Paterson | 25-15 | 0.625 | 0.579 | 7-13 | 11-2 | 6-0 | 1-0 |
SEASON RESULTS: L*W*W*W*W*W*W*L*L*L*W*W*L*W*W*W*W*W*L*L*L*L*W*W*W*W*W*W*L*L*L*L*W*W*W*W*W*W*L*L | |||||||||
43 | 0.581 | LaGrange | 27-15 | 0.643 | 0.572 | 10-9 | 12-6 | 2-0 | 3-0 |
SEASON RESULTS: W*L*W*W*W*W*L*W*L*W*W*L*L*W*W*W*W*W*W*L*W*W*W*W*L*W*W*W*W*L*L*W*W*W*L*L*L*L*W*W*L*L | |||||||||
44 | 0.58 | Wis.-Oshkosh | 25-15 | 0.625 | 0.567 | 7-11 | 11-4 | 7-0 | 0-0 |
SEASON RESULTS: W*W*W*L*W*W*L*W*W*W*W*L*W*L*L*W*W*W*W*W*W*L*W*W*W*W*W*W*L*W*W*L*L*L*L*L*L*W*L*L | |||||||||
45 | 0.58 | Benedictine (IL) | 30-14 | 0.682 | 0.554 | 9-9 | 8-3 | 6-2 | 7-0 |
SEASON RESULTS: W*L*W*W*W*L*W*W*W*L*W*L*W*L*W*W*W*L*W*W*L*W*W*W*W*L*L*W*W*W*W*W*L*W*W*L*W*W*W*L*W*W*L*L | |||||||||
46 | 0.58 | Colby | 25-12 | 0.676 | 0.555 | 4-8 | 15-4 | 2-0 | 4-0 |
SEASON RESULTS: W*W*W*L*L*W*W*L*W*W*W*W*W*W*L*L*W*W*L*W*L*W*W*W*W*W*W*W*L*L*W*L*W*W*L*W*L | |||||||||
47 | 0.579 | Rhodes | 27-13 | 0.675 | 0.548 | 10-9 | 12-4 | 4-0 | 1-0 |
SEASON RESULTS: W*W*W*W*L*L*W*L*W*L*L*W*W*L*W*W*W*W*W*L*L*L*W*W*W*W*W*W*W*L*W*W*W*W*W*L*W*W*L*L | |||||||||
48 | 0.579 | Eastern Conn. St. | 35-12 | 0.745 | 0.517 | 7-9 | 8-3 | 13-0 | 7-0 |
SEASON RESULTS: W*W*W*W*W*L*W*W*W*W*W*W*L*L*W*W*W*W*W*W*L*W*W*L*W*W*W*W*W*W*L*L*W*W*L*L*W*W*W*L*W*W*W*W*L*W*L | |||||||||
49 | 0.578 | Trinity (TX) | 31-16 | 0.66 | 0.566 | 9-9 | 13-5 | 3-1 | 6-1 |
SEASON RESULTS: L*L*W*L*W*W*W*W*L*W*W*W*L*W*W*W*W*L*L*L*W*L*W*W*W*W*W*W*L*W*L*L*L*W*W*W*W*W*L*W*W*W*W*W*L*W*L | |||||||||
50 | 0.578 | Webster | 33-16 | 0.673 | 0.555 | 11-14 | 6-2 | 5-0 | 11-0 |
SEASON RESULTS: W*L*L*L*W*L*L*W*L*W*W*L*W*L*W*W*W*W*W*L*L*W*W*W*W*W*L*L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*L*L*W*L*W*W*L | |||||||||
51 | 0.576 | Spalding | 35-12 | 0.745 | 0.515 | 5-8 | 14-4 | 7-0 | 9-0 |
SEASON RESULTS: W*W*W*W*L*W*W*W*L*W*W*W*L*W*W*L*L*W*W*W*L*W*W*W*L*W*W*W*W*W*L*L*W*W*W*W*W*W*W*W*W*L*W*W*L*W*L | |||||||||
52 | 0.576 | Kean | 27-17 | 0.614 | 0.572 | 11-12 | 10-4 | 5-1 | 1-0 |
SEASON RESULTS: L*W*W*W*W*W*W*W*L*W*L*W*L*L*W*L*W*L*L*L*L*L*W*W*W*W*W*W*W*W*W*W*W*L*L*L*W*L*L*W*W*W*W*L | |||||||||
53 | 0.574 | Penn St. Harrisburg | 34-13 | 0.723 | 0.529 | 7-10 | 1-0 | 10-3 | 16-0 |
SEASON RESULTS: L*W*W*W*W*W*L*W*W*L*L*L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*L*W*L*W*W*W*W*L*W*W*L*L*W*W*W*L*W*L*L | |||||||||
54 | 0.574 | Emory | 28-11 | 0.718 | 0.506 | 12-9 | 5-2 | 8-0 | 3-0 |
SEASON RESULTS: L*W*L*W*W*W*W*L*W*W*W*W*L*L*W*L*L*L*W*L*W*W*W*W*W*L*W*W*W*W*W*W*W*L*W*W*W*W*W | |||||||||
55 | 0.573 | WashU | 26-14 | 0.65 | 0.553 | 9-13 | 10-1 | 4-0 | 3-0 |
SEASON RESULTS: W*W*W*L*L*W*W*W*W*W*W*W*W*L*L*W*W*L*W*L*W*L*W*W*W*W*W*L*W*W*W*W*W*L*L*L*L*L*L*W | |||||||||
56 | 0.573 | Amherst | 21-14 | 0.6 | 0.578 | 5-9 | 5-5 | 11-0 | 0-0 |
SEASON RESULTS: W*W*L*W*W*W*W*L*L*W*L*L*W*L*W*L*W*L*W*W*W*W*W*L*W*L*W*W*L*L*W*W*L*W*L | |||||||||
57 | 0.573 | Lebanon Valley | 32-18 | 0.64 | 0.564 | 5-9 | 14-6 | 5-3 | 8-0 |
SEASON RESULTS: L*L*L*W*L*L*L*W*W*L*L*W*W*W*W*L*W*W*L*W*W*W*W*W*W*W*W*L*L*L*W*L*W*W*L*W*W*W*W*W*W*W*W*L*W*W*W*L*W*L | |||||||||
58 | 0.57 | Trinity (CT) | 21-14 | 0.6 | 0.569 | 5-9 | 9-4 | 5-0 | 2-1 |
SEASON RESULTS: W*L*W*L*W*L*W*W*W*W*L*W*W*L*W*W*W*L*L*W*W*W*W*W*L*L*L*L*W*L*W*W*W*L*L | |||||||||
59 | 0.57 | St. John Fisher | 32-14 | 0.696 | 0.538 | 6-11 | 2-2 | 7-1 | 17-0 |
SEASON RESULTS: W*L*L*L*W*L*L*L*W*L*L*L*W*W*W*W*L*W*W*W*W*W*W*W*L*L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*L*W*W*L | |||||||||
60 | 0.569 | SUNY Brockport | 29-18 | 0.617 | 0.56 | 11-13 | 3-4 | 9-0 | 6-1 |
SEASON RESULTS: L*L*L*W*W*W*W*L*L*L*W*W*W*W*W*W*W*W*W*W*L*L*L*W*W*W*W*W*W*L*W*W*L*L*W*L*L*L*W*W*W*W*L*W*L*W*L | |||||||||
61 | 0.568 | JWU (Providence) | 30-13 | 0.698 | 0.536 | 5-7 | 3-2 | 11-4 | 11-0 |
SEASON RESULTS: L*L*L*W*W*W*L*W*W*W*L*L*L*W*W*W*L*L*W*W*W*W*L*W*W*W*W*L*L*L*W*W*W*W*W*W*W*W*W*W*W*W*W | |||||||||
62 | 0.568 | Claremont-M-S | 28-11 | 0.718 | 0.509 | 7-7 | 8-3 | 7-1 | 6-0 |
SEASON RESULTS: W*W*W*L*W*L*L*W*W*W*W*L*W*W*W*W*W*W*W*L*W*L*W*L*W*W*W*W*W*W*W*W*W*W*L*W*L*L*L | |||||||||
63 | 0.568 | Texas Lutheran | 28-15 | 0.651 | 0.547 | 9-8 | 7-4 | 5-3 | 7-0 |
SEASON RESULTS: W*L*W*L*L*L*L*W*L*L*W*W*W*L*L*L*L*W*W*W*L*W*W*W*W*W*L*W*W*W*W*W*W*W*W*W*W*W*W*W*L*W*L | |||||||||
64 | 0.567 | Ohio Northern | 27-15 | 0.643 | 0.543 | 7-7 | 8-5 | 8-3 | 4-0 |
SEASON RESULTS: W*L*W*L*W*L*W*W*L*W*W*W*L*W*W*W*L*W*L*L*L*W*W*W*W*W*W*W*L*W*W*W*L*W*W*W*W*L*L*L*W*L | |||||||||
65 | 0.567 | Chapman | 28-16 | 0.636 | 0.547 | 11-8 | 5-7 | 5-1 | 7-0 |
SEASON RESULTS: L*L*W*L*L*L*W*L*W*L*W*W*L*W*W*W*L*W*W*L*W*W*W*W*W*W*W*W*W*W*W*W*L*L*W*W*L*L*W*W*W*L*L*W | |||||||||
66 | 0.567 | North Central (IL) | 27-14 | 0.659 | 0.542 | 7-8 | 8-3 | 6-3 | 6-0 |
SEASON RESULTS: W*W*W*L*W*W*L*W*W*W*W*L*W*W*L*L*L*L*W*L*L*W*W*W*W*W*W*W*W*W*L*W*W*L*W*L*W*W*W*L*L | |||||||||
67 | 0.566 | Rhode Island Col. | 30-13 | 0.698 | 0.516 | 5-10 | 9-2 | 8-0 | 8-1 |
SEASON RESULTS: W*L*L*L*L*W*W*W*W*L*W*W*W*W*L*W*W*L*L*L*W*L*W*W*W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*W*L*L*W | |||||||||
68 | 0.565 | Susquehanna | 28-20 | 0.583 | 0.563 | 12-18 | 4-0 | 11-2 | 1-0 |
SEASON RESULTS: W*W*W*W*W*L*L*W*L*W*W*W*W*L*W*W*L*L*L*L*L*L*L*W*W*L*W*W*L*L*L*W*W*W*W*W*L*L*W*W*W*L*W*W*W*L*W*L | |||||||||
69 | 0.564 | Mount Union | 22-15 | 0.595 | 0.56 | 3-12 | 7-2 | 6-1 | 6-0 |
SEASON RESULTS: W*W*W*W*W*W*L*W*L*W*L*W*L*W*W*W*L*W*W*W*L*L*L*W*L*W*W*L*W*L*W*W*L*L*L*L*W | |||||||||
70 | 0.564 | Augustana (IL) | 39-9 | 0.813 | 0.459 | 7-5 | 7-3 | 13-1 | 12-0 |
SEASON RESULTS: L*W*L*W*W*W*W*W*W*W*W*W*W*W*W*L*W*W*L*W*L*W*W*L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*L*L*W*L | |||||||||
71 | 0.563 | St. Joseph’s (L.I.) | 30-11 | 0.732 | 0.513 | 4-4 | 6-3 | 9-4 | 11-0 |
SEASON RESULTS: L*L*W*W*W*W*W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*L*L*L*L*W*L*W*W*L*W*W*W*L*L | |||||||||
72 | 0.563 | UMass Boston | 24-18 | 0.571 | 0.57 | 7-13 | 5-5 | 5-0 | 7-0 |
SEASON RESULTS: W*W*W*L*L*W*W*L*L*W*W*W*W*W*L*L*W*W*W*W*L*L*W*L*W*W*L*W*W*L*L*L*W*L*L*W*L*W*L*W*W*L | |||||||||
73 | 0.561 | Pacific (OR) | 25-14 | 0.641 | 0.543 | 6-7 | 6-6 | 13-1 | 0-0 |
SEASON RESULTS: L*W*L*W*L*W*L*L*W*W*W*W*W*W*W*W*W*W*W*L*W*L*L*W*W*W*W*W*W*L*W*W*L*L*W*L*W*L*L | |||||||||
74 | 0.561 | Coe | 23-17 | 0.575 | 0.568 | 10-13 | 0-0 | 9-4 | 4-0 |
SEASON RESULTS: W*L*L*W*W*L*W*L*W*W*W*W*W*L*W*L*L*W*L*L*W*L*W*L*L*L*L*W*W*W*W*W*W*W*W*W*L*L*W*L | |||||||||
75 | 0.56 | TCNJ | 24-24 | 0.5 | 0.595 | 12-15 | 6-7 | 5-2 | 1-0 |
SEASON RESULTS: W*L*L*W*L*W*L*W*W*L*W*W*L*L*L*W*L*W*L*L*W*L*W*W*L*L*L*L*L*W*W*W*L*L*W*W*L*W*L*W*W*W*W*L*W*W*L*L | |||||||||
76 | 0.56 | Babson | 24-18 | 0.571 | 0.559 | 4-12 | 6-3 | 12-3 | 2-0 |
SEASON RESULTS: L*L*W*L*L*W*L*L*L*W*W*W*W*W*W*L*W*W*W*W*W*W*L*W*W*L*W*W*L*W*W*L*L*W*W*L*L*L*W*W*L*L | |||||||||
77 | 0.559 | Piedmont | 26-17 | 0.605 | 0.548 | 10-5 | 11-9 | 3-2 | 2-1 |
SEASON RESULTS: W*L*W*W*W*W*W*L*L*W*W*W*W*L*L*L*W*W*W*L*L*L*W*L*W*W*W*L*W*W*L*L*L*W*L*L*W*W*W*W*W*L*W | |||||||||
78 | 0.559 | Loras | 29-17 | 0.63 | 0.539 | 10-11 | 5-1 | 7-5 | 7-0 |
SEASON RESULTS: W*W*W*W*L*L*W*L*W*W*L*L*W*W*W*L*W*L*W*L*L*W*W*W*L*W*W*W*W*W*W*L*L*W*W*L*W*L*L*W*W*W*W*W*L*L | |||||||||
79 | 0.558 | Oswego St. | 20-21 | 0.488 | 0.601 | 6-17 | 4-3 | 7-1 | 3-0 |
SEASON RESULTS: L*W*L*L*L*L*L*W*W*W*W*L*L*L*L*L*W*W*W*W*W*W*W*W*L*L*L*W*L*W*W*W*W*L*L*W*L*L*L*W*L | |||||||||
80 | 0.558 | Huntingdon | 25-14 | 0.641 | 0.523 | 6-9 | 10-4 | 3-0 | 6-1 |
SEASON RESULTS: W*W*W*L*W*L*W*W*W*W*L*W*W*L*L*L*L*W*W*L*W*W*W*W*W*W*W*W*L*W*L*W*W*L*L*L*W*W*L | |||||||||
81 | 0.557 | Dickinson | 25-18 | 0.581 | 0.555 | 5-12 | 8-4 | 9-2 | 3-0 |
SEASON RESULTS: L*L*L*W*W*W*W*W*W*W*W*W*W*W*L*W*L*L*W*W*L*L*W*W*W*L*L*W*L*L*W*W*W*W*L*L*L*L*L*W*W*W*L | |||||||||
82 | 0.557 | Hendrix | 27-15 | 0.643 | 0.516 | 11-11 | 7-2 | 3-1 | 6-1 |
