RESULTS THROUGH: 2024-04-10
  Last run time: 2024-04-11 19:51:59

*************************************************************************
RNK |RPI   |SCHOOL                            |W  |L  |T  |WIN%  |SOS   |
---------------------------------------------------------------------
  1 |0.751 | William Carey                    |5  |0  |0  |1.0   |0.737 |
-------------------------------------------------------------------------
  2 |0.652 | Southeastern (Fla.)              |40 |3  |0  |0.93  |0.562 |
-------------------------------------------------------------------------
  3 |0.625 | Tennessee Wesleyan               |19 |8  |0  |0.704 |0.647 |
-------------------------------------------------------------------------
  4 |0.614 | Georgia Gwinnett                 |41 |6  |0  |0.872 |0.503 |
-------------------------------------------------------------------------
  5 |0.611 | Indiana Wesleyan                 |22 |10 |1  |0.688 |0.612 |
-------------------------------------------------------------------------
  6 |0.606 | Benedictine Mesa                 |27 |7  |0  |0.794 |0.539 |
-------------------------------------------------------------------------
  7 |0.602 | LSU Shreveport (La.)             |43 |9  |0  |0.827 |0.522 |
-------------------------------------------------------------------------
  8 |0.6   | Doane (NE)                       |40 |12 |0  |0.769 |0.545 |
-------------------------------------------------------------------------
  9 |0.582 | Ave Maria                        |2  |2  |0  |0.5   |0.644 |
-------------------------------------------------------------------------
 10 |0.582 | Morningside (Iowa)               |32 |17 |0  |0.653 |0.577 |
-------------------------------------------------------------------------
 11 |0.581 | Mobile                           |27 |9  |0  |0.75  |0.515 |
-------------------------------------------------------------------------
 12 |0.58  | Webber International (FL)        |22 |12 |0  |0.647 |0.565 |
-------------------------------------------------------------------------
 13 |0.58  | Missouri Baptist                 |28 |7  |0  |0.8   |0.485 |
-------------------------------------------------------------------------
 14 |0.577 | Hope International               |25 |4  |0  |0.862 |0.444 |
-------------------------------------------------------------------------
 15 |0.577 | Freed-Hardeman (Tenn.)           |32 |19 |0  |0.627 |0.573 |
-------------------------------------------------------------------------
 16 |0.577 | Concordia (MI)                   |34 |1  |0  |0.971 |0.401 |
-------------------------------------------------------------------------
 17 |0.577 | Columbia (MO)                    |21 |7  |0  |0.75  |0.524 |
-------------------------------------------------------------------------
 18 |0.576 | Science and Arts                 |35 |18 |0  |0.66  |0.562 |
-------------------------------------------------------------------------
 19 |0.574 | Loyola                           |26 |14 |0  |0.65  |0.554 |
-------------------------------------------------------------------------
 20 |0.574 | Oklahoma City                    |32 |21 |0  |0.604 |0.584 |
-------------------------------------------------------------------------
 21 |0.573 | Concordia (Neb.)                 |33 |15 |0  |0.688 |0.533 |
-------------------------------------------------------------------------
 22 |0.573 | Bellevue (NE)                    |45 |8  |0  |0.849 |0.469 |
-------------------------------------------------------------------------
 23 |0.572 | Kansas Wesleyan                  |41 |14 |0  |0.745 |0.512 |
-------------------------------------------------------------------------
 24 |0.572 | McPherson                        |37 |16 |0  |0.698 |0.537 |
-------------------------------------------------------------------------
 25 |0.572 | Cumberlands (Ky.)                |31 |6  |0  |0.838 |0.454 |
-------------------------------------------------------------------------
 26 |0.571 | Mount Marty                      |38 |13 |0  |0.745 |0.505 |
-------------------------------------------------------------------------
 27 |0.569 | Louisiana Christian              |33 |14 |0  |0.702 |0.521 |
-------------------------------------------------------------------------
 28 |0.567 | Bryan (TN)                       |18 |13 |0  |0.581 |0.577 |
-------------------------------------------------------------------------
 29 |0.566 | Cumberland (TN)                  |28 |12 |1  |0.7   |0.5   |
-------------------------------------------------------------------------
 30 |0.563 | Vanguard                         |22 |14 |0  |0.611 |0.556 |
-------------------------------------------------------------------------
 31 |0.56  | Indiana Tech                     |25 |11 |0  |0.694 |0.517 |
-------------------------------------------------------------------------
 32 |0.559 | Texas Wesleyan                   |34 |12 |0  |0.739 |0.481 |
-------------------------------------------------------------------------
 33 |0.556 | Point Park                       |29 |12 |0  |0.707 |0.503 |
-------------------------------------------------------------------------
 34 |0.553 | Thomas                           |11 |12 |0  |0.478 |0.593 |
-------------------------------------------------------------------------
 35 |0.551 | Oklahoma Wesleyan                |31 |16 |0  |0.66  |0.513 |
-------------------------------------------------------------------------
 36 |0.55  | Keiser                           |17 |14 |0  |0.548 |0.545 |
-------------------------------------------------------------------------
 37 |0.548 | Oregon Tech                      |19 |8  |0  |0.704 |0.477 |
-------------------------------------------------------------------------
 38 |0.547 | Spring Arbor (Mich.)             |14 |5  |0  |0.737 |0.443 |
-------------------------------------------------------------------------
 39 |0.546 | Clarke (IA)                      |27 |17 |0  |0.614 |0.528 |
-------------------------------------------------------------------------
 40 |0.545 | Tabor                            |33 |16 |0  |0.673 |0.498 |
-------------------------------------------------------------------------
 41 |0.545 | Florida Memorial (FL)            |9  |15 |0  |0.375 |0.632 |
-------------------------------------------------------------------------
 42 |0.545 | LSU Alexandria                   |22 |20 |0  |0.524 |0.56  |
-------------------------------------------------------------------------
 43 |0.544 | Truett-McConnell                 |12 |9  |0  |0.571 |0.536 |
-------------------------------------------------------------------------
 44 |0.543 | Mid-America Christian            |38 |16 |0  |0.704 |0.465 |
-------------------------------------------------------------------------
 45 |0.543 | MidAmerica Nazarene              |21 |20 |0  |0.512 |0.572 |
-------------------------------------------------------------------------
 46 |0.543 | Antelope Valley                  |15 |8  |0  |0.652 |0.477 |
-------------------------------------------------------------------------
 47 |0.542 | SAGU                             |30 |22 |0  |0.577 |0.534 |
-------------------------------------------------------------------------
 48 |0.54  | Bushnell (OR)                    |17 |9  |0  |0.654 |0.486 |
-------------------------------------------------------------------------
 49 |0.539 | Jamestown (N.D.)                 |23 |17 |0  |0.575 |0.527 |
-------------------------------------------------------------------------
 50 |0.539 | Grand View                       |27 |13 |0  |0.675 |0.486 |
-------------------------------------------------------------------------
 51 |0.538 | Middle Georgia State             |25 |13 |0  |0.658 |0.473 |
-------------------------------------------------------------------------
 52 |0.538 | Wayland Baptist (TX)             |22 |20 |0  |0.524 |0.55  |
-------------------------------------------------------------------------
 53 |0.538 | Arizona Christian                |20 |19 |0  |0.513 |0.555 |
-------------------------------------------------------------------------
 54 |0.536 | Georgetown (Ky.)                 |18 |18 |0  |0.5   |0.558 |
-------------------------------------------------------------------------
 55 |0.536 | Iowa Wesleyan                    |7  |19 |0  |0.269 |0.685 |
-------------------------------------------------------------------------
 56 |0.535 | Our Lady of the Lake             |24 |13 |0  |0.649 |0.48  |
-------------------------------------------------------------------------
 57 |0.535 | Briar Cliff (IA)                 |23 |21 |0  |0.523 |0.544 |
-------------------------------------------------------------------------
 58 |0.534 | Houston-Victoria                 |23 |25 |1  |0.479 |0.569 |
-------------------------------------------------------------------------
 59 |0.533 | Indiana Southeast                |30 |17 |0  |0.638 |0.49  |
-------------------------------------------------------------------------
 60 |0.532 | Ottawa                           |29 |16 |0  |0.644 |0.486 |
-------------------------------------------------------------------------
 61 |0.532 | Florida National (FL)            |7  |7  |0  |0.5   |0.536 |
-------------------------------------------------------------------------
 62 |0.532 | Campbellsville (KY)              |21 |22 |0  |0.488 |0.557 |
-------------------------------------------------------------------------
 63 |0.531 | Tennessee Southern               |25 |13 |0  |0.658 |0.463 |
-------------------------------------------------------------------------
 64 |0.529 | Indiana South Bend               |12 |13 |0  |0.48  |0.563 |
-------------------------------------------------------------------------
 65 |0.528 | Fisher (MA)                      |3  |16 |0  |0.158 |0.708 |
-------------------------------------------------------------------------
 66 |0.527 | Thomas More                      |22 |15 |0  |0.595 |0.488 |
-------------------------------------------------------------------------
 67 |0.525 | IU Kokomo                        |25 |19 |0  |0.568 |0.516 |
-------------------------------------------------------------------------
 68 |0.525 | Midway                           |26 |23 |0  |0.531 |0.536 |
-------------------------------------------------------------------------
 69 |0.521 | Corban                           |11 |17 |0  |0.393 |0.602 |
-------------------------------------------------------------------------
 70 |0.521 | Southwestern Christian           |22 |21 |0  |0.512 |0.523 |
-------------------------------------------------------------------------
 71 |0.52  | Point                            |13 |11 |0  |0.542 |0.502 |
-------------------------------------------------------------------------
 72 |0.519 | Mount Mercy                      |18 |21 |0  |0.462 |0.561 |
-------------------------------------------------------------------------
 73 |0.517 | Lourdes                          |17 |14 |0  |0.548 |0.516 |
-------------------------------------------------------------------------
 74 |0.515 | Grace (Ind.)                     |8  |12 |0  |0.4   |0.581 |
-------------------------------------------------------------------------
 75 |0.514 | College of Idaho                 |17 |9  |0  |0.654 |0.426 |
-------------------------------------------------------------------------
 76 |0.513 | Texas A&M  Texarkana             |20 |23 |1  |0.465 |0.528 |
-------------------------------------------------------------------------
 77 |0.513 | Lindsey Wilson                   |13 |23 |0  |0.361 |0.58  |
-------------------------------------------------------------------------
 78 |0.511 | La Sierra                        |3  |11 |0  |0.214 |0.659 |
-------------------------------------------------------------------------
 79 |0.509 | Friends (KS)                     |24 |26 |0  |0.48  |0.522 |
-------------------------------------------------------------------------
 80 |0.508 | Dillard (LA)                     |10 |15 |0  |0.4   |0.564 |
-------------------------------------------------------------------------
 81 |0.508 | Jessup                           |13 |17 |1  |0.433 |0.539 |
-------------------------------------------------------------------------
 82 |0.504 | Warner (FL)                      |12 |17 |0  |0.414 |0.526 |
-------------------------------------------------------------------------
 83 |0.503 | Midland                          |17 |25 |0  |0.405 |0.542 |
-------------------------------------------------------------------------
 84 |0.503 | Dakota State (SD)                |32 |13 |0  |0.711 |0.404 |
-------------------------------------------------------------------------
 85 |0.502 | Jarvis Christian                 |15 |26 |0  |0.366 |0.567 |
-------------------------------------------------------------------------
 86 |0.502 | Faulkner (AL)                    |13 |27 |0  |0.325 |0.573 |
-------------------------------------------------------------------------
 87 |0.502 | Lawrence Tech                    |16 |22 |0  |0.421 |0.552 |
-------------------------------------------------------------------------
 88 |0.501 | Bethel (TN)                      |15 |23 |0  |0.395 |0.548 |
-------------------------------------------------------------------------
 89 |0.501 | Blue Mountain Christian (MS)     |15 |18 |0  |0.455 |0.507 |
-------------------------------------------------------------------------
 90 |0.501 | Embry-Riddle (Ariz.)             |6  |14 |0  |0.3   |0.592 |
-------------------------------------------------------------------------
 91 |0.496 | Rio Grande                       |26 |27 |0  |0.491 |0.495 |
-------------------------------------------------------------------------
 92 |0.493 | Aquinas (Mich.)                  |21 |15 |0  |0.583 |0.439 |
-------------------------------------------------------------------------
 93 |0.493 | Brewton-Parker (GA)              |11 |25 |0  |0.306 |0.572 |
-------------------------------------------------------------------------
 94 |0.492 | Culver-Stockton (MO)             |14 |20 |0  |0.412 |0.525 |
-------------------------------------------------------------------------
 95 |0.492 | Lyon                             |3  |13 |0  |0.188 |0.633 |
-------------------------------------------------------------------------
 96 |0.491 | Benedictine (KS)                 |13 |18 |0  |0.419 |0.509 |
-------------------------------------------------------------------------
 97 |0.49  | William Penn (Iowa)              |28 |21 |0  |0.571 |0.436 |
-------------------------------------------------------------------------
 98 |0.489 | Bethel (IN)                      |5  |12 |0  |0.294 |0.569 |
-------------------------------------------------------------------------
 99 |0.489 | OUAZ                             |9  |19 |1  |0.321 |0.546 |
-------------------------------------------------------------------------
100 |0.487 | Peru State                       |16 |21 |0  |0.432 |0.504 |
-------------------------------------------------------------------------
101 |0.485 | Oakland City                     |23 |20 |0  |0.535 |0.447 |
-------------------------------------------------------------------------
102 |0.482 | Mayville State                   |24 |24 |0  |0.5   |0.471 |
-------------------------------------------------------------------------
103 |0.48  | Cleary (MI)                      |24 |20 |0  |0.545 |0.429 |
-------------------------------------------------------------------------
104 |0.48  | Williams Baptist (AR)            |7  |13 |0  |0.35  |0.537 |
-------------------------------------------------------------------------
105 |0.479 | Sterling                         |18 |29 |0  |0.383 |0.513 |
-------------------------------------------------------------------------
106 |0.477 | San Diego Christian              |8  |18 |0  |0.308 |0.533 |
-------------------------------------------------------------------------
107 |0.477 | Bluefield (VA)                   |10 |11 |0  |0.476 |0.465 |
-------------------------------------------------------------------------
108 |0.476 | Shawnee State                    |7  |30 |0  |0.189 |0.606 |
-------------------------------------------------------------------------
109 |0.476 | WVU Tech (WV)                    |17 |26 |0  |0.395 |0.504 |
-------------------------------------------------------------------------
110 |0.475 | Ohio Christian                   |12 |16 |0  |0.429 |0.487 |
-------------------------------------------------------------------------
111 |0.47  | Avila (MO)                       |18 |32 |0  |0.36  |0.511 |
-------------------------------------------------------------------------
112 |0.47  | Waldorf                          |19 |21 |0  |0.475 |0.462 |
-------------------------------------------------------------------------
113 |0.469 | Hastings                         |9  |32 |0  |0.22  |0.572 |
-------------------------------------------------------------------------
114 |0.468 | Park                             |8  |19 |0  |0.296 |0.531 |
-------------------------------------------------------------------------
115 |0.467 | York (NE)                        |16 |28 |1  |0.364 |0.5   |
-------------------------------------------------------------------------
116 |0.466 | Menlo                            |5  |13 |0  |0.278 |0.526 |
-------------------------------------------------------------------------
117 |0.463 | Dakota Wesleyan (SD)             |7  |28 |0  |0.2   |0.563 |
-------------------------------------------------------------------------
118 |0.463 | Dickinson State (ND)             |21 |26 |0  |0.447 |0.458 |
-------------------------------------------------------------------------
119 |0.463 | Dordt (IA)                       |12 |22 |0  |0.353 |0.483 |
-------------------------------------------------------------------------
120 |0.461 | Calumet (IN)                     |6  |14 |0  |0.3   |0.526 |
-------------------------------------------------------------------------
121 |0.461 | Southwest                        |16 |26 |0  |0.381 |0.469 |
-------------------------------------------------------------------------
122 |0.459 | Saint Mary                       |14 |30 |0  |0.318 |0.506 |
-------------------------------------------------------------------------
123 |0.451 | Siena Heights                    |10 |24 |0  |0.294 |0.509 |
-------------------------------------------------------------------------
124 |0.451 | Viterbo                          |15 |29 |0  |0.341 |0.493 |
-------------------------------------------------------------------------
125 |0.45  | Huston-Tillotson                 |8  |26 |0  |0.235 |0.524 |
-------------------------------------------------------------------------
126 |0.45  | Eastern Oregon                   |2  |19 |0  |0.095 |0.611 |
-------------------------------------------------------------------------
127 |0.447 | Missouri Valley                  |7  |21 |0  |0.25  |0.513 |
-------------------------------------------------------------------------
128 |0.447 | Bethany (KS)                     |14 |33 |0  |0.298 |0.49  |
-------------------------------------------------------------------------
129 |0.447 | Graceland                        |16 |29 |0  |0.356 |0.458 |
-------------------------------------------------------------------------
130 |0.444 | Oklahoma Panhandle State         |8  |31 |1  |0.205 |0.526 |
-------------------------------------------------------------------------
131 |0.442 | Stillman                         |6  |19 |0  |0.24  |0.508 |
-------------------------------------------------------------------------
132 |0.44  | Southwestern                     |11 |33 |0  |0.25  |0.503 |
-------------------------------------------------------------------------
133 |0.44  | Bacone (OK)                      |1  |21 |0  |0.045 |0.6   |
-------------------------------------------------------------------------
134 |0.436 | Valley City State                |11 |34 |0  |0.244 |0.513 |
-------------------------------------------------------------------------
135 |0.434 | IUPUC                            |0  |21 |0  |0.0   |0.637 |
-------------------------------------------------------------------------
136 |0.429 | Wilberforce (OH)                 |3  |23 |0  |0.115 |0.542 |
-------------------------------------------------------------------------
137 |0.427 | Brescia (KY)                     |9  |27 |0  |0.25  |0.48  |
-------------------------------------------------------------------------
138 |0.422 | Kentucky Christian               |9  |18 |0  |0.333 |0.42  |
-------------------------------------------------------------------------
139 |0.421 | Michigan-Dearborn                |4  |30 |0  |0.118 |0.539 |
-------------------------------------------------------------------------
140 |0.419 | Crowley's Ridge (AR)             |7  |10 |0  |0.412 |0.347 |
-------------------------------------------------------------------------
141 |0.412 | Central Christian (KS)           |5  |41 |0  |0.109 |0.518 |
-------------------------------------------------------------------------
142 |0.405 | Alice Lloyd (KY)                 |5  |29 |0  |0.147 |0.492 |
-------------------------------------------------------------------------
143 |0.404 | Wiley (TX)                       |8  |16 |0  |0.333 |0.381 |
-------------------------------------------------------------------------
144 |0.397 | Texas College                    |0  |24 |0  |0.0   |0.534 |
-------------------------------------------------------------------------
145 |0.397 | Trinity International            |5  |9  |0  |0.357 |0.363 |
-------------------------------------------------------------------------
146 |0.396 | Voorhees University              |2  |10 |0  |0.167 |0.442 |
-------------------------------------------------------------------------
147 |0.382 | Rochester                        |2  |24 |0  |0.077 |0.479 |
-------------------------------------------------------------------------
148 |0.38  | Morris                           |2  |4  |0  |0.333 |0.346 |
-------------------------------------------------------------------------
149 |0.37  | Presentation                     |0  |42 |0  |0.0   |0.501 |
-------------------------------------------------------------------------
150 |0.356 | Tougaloo (Miss.)                 |4  |13 |0  |0.235 |0.341 |
-------------------------------------------------------------------------
Games against the following teams were not included in calculations.
(Number of games played against follow the school name)

Taylor (59) 
Saint Xavier (58) 
Trinity Christian (57) 
Westmont (Calif.) (57) 
British Columbia (BC) (56) 
Central Methodist (MO) (55) 
Lewis-Clark State (55) 
Saint Francis (Ind.) (54) 
Reinhardt (54) 
Huntington (54) 
William Carey (Miss.) (53) 
St. Francis (Ill.) (53) 
Rust (53) 
Central Baptist (AR) (53) 
Madonna (53) 
Baker (KS) (52) 
Montreat (51) 
St. Thomas (Fla.) (51) 
St. Ambrose (51) 
Union (50) 
Olivet Nazarene (50) 
Mount Vernon Nazarene (50) 
Northwestern (50) 
Pikeville (50) 
Evangel (MO) (50) 
Ave Maria (FL) (50) 
Milligan (50) 
Cornerstone (MI) (50) 
Johnson (Tenn.) (49) 
Marian (Ind.) (48) 
William Woods (MO) (48) 
Goshen (48) 
Columbia International (SC) (48) 
The Master's (48) 
University of Northwestern Ohio (47) 
Talladega (Ala.) (47) 
Roosevelt (45) 
Simpson (45) 
Park- Gilbert (44) 
St. Andrews (43) 
Judson (42) 
Harris-Stowe State (42) 
Westcliff (41) 
Xavier (LA) (38) 
Hannibal-LaGrange (37) 
Fort Lauderdale (35) 
Saint Katherine (28) 
Baptist Bible (Mo.) (23) 
Edward Waters (23) 
College of the Ozarks (23) 
Bethesda (22) 
Providence Christian (21) 
Philander Smith (21) 
Ecclesia (21) 
Oakwood (21) 
Toccoa Falls (Ga.) (20) 
Kansas Christian College (19) 
Trinity Baptist College (13) 
Arkansas Baptist (13) 
Bob Jones (12) 
Champion Christian (12) 
Carolina University (12) 
Southeastern Baptist (12) 
USC Beaufort (S.C.) (11) 
Randall (11) 
Paine College (10) 
Bryant & Stratton College (10) 
Dallas Christian College (9) 
New Mexico Highlands (8) 
Grace Christian University (8) 
Bryant & Stratton - Albany (N.Y.) (8) 
Maranatha Baptist (8) 
Southern Nazarene (6) 
Mid-Atlantic Christian University (6) 
Christian Brothers (5) 
Cumberlands (5) 
Trinity Baptist (5) 
Academy of Art (5) 
Grace Christian (5) 
Kentucky State (5) 
Miami-Hamilton (5) 
Asbury (5) 
LeMoyne-Owen (5) 
Harding (5) 
Northern Vermont University - Lyndon (5) 
Austin College (4) 
Adams St. (4) 
Saint Martin's (4) 
Northwest Nazarene (4) 
Alcorn State (4) 
Western Oregon University (4) 
Florida Palms University (4) 
Clark Atlanta (4) 
Bryant & Stratton - Syracuse (N.Y.) (4) 
Tuskegee University (4) 
Cincinnati-Clermont (4) 
John Melvin University (4) 
University of Maine - Presque Isle (4) 
South Dakota State (3) 
Arlington Baptist (3) 
Wright State - Lake Campus (3) 
Dallas Christian (3) 
Lewis & Clark (Ore.) (3) 
Christian Brothers University (3) 
Tuskegee (3) 
Principia College (3) 
UC Clermont (3) 
Alabama A&M (3) 
Southwest Minnesota State (3) 
Whitworth University (3) 
Wright State - Lake (3) 
Emerson College (Mass.) (3) 
Wright State Lake University (3) 
CSU East Bay (3) 
Atlantis University (3) 
New Mexico State (3) 
Holy Names (3) 
Sewanee University (3) 
Miles (3) 
Jackson State University (3) 
Miami-Hamilton University (2) 
Claflin university (2) 
Bemidji State (2) 
Prairie View A&M University (2) 
Anna Maria College (Mass.) (2) 
Albany State University (2) 
Whitman University (2) 
Grace Christian (MI) (2) 
Castleton University (Vt.) (2) 
Grace Christian (Mich.) (2) 
Jackson State (2) 
Barry University (2) 
Purdue Northwest (2) 
St. Mary's University (2) 
Seminole State College (2) 
Seattle University (2) 
Clark Atlanta University (2) 
University of Mary Hardin-Baylor (2) 
Lubbock Christian (2) 
Linfield (2) 
Washington & Jefferson (2) 
University of Saint Joseph (Conn.) (2) 
Miami University - Hamilton (2) 
Bluefield state university (2) 
Ouachita Baptist (2) 
Western Oregon (2) 
West Alabama (2) 
University of Maine - Farmington (2) 
Linfield (Ore.) (2) 
Mountain View (2) 
Northwestern Oklahoma State University (2) 
Texas Southern (2) 
Cal State-LA (2) 
Southern California Leadership University (2) 
Berea College (2) 
Mississippi Valley State University (2) 
Chapman (2) 
Massachusetts Maritime (2) 
Morris College (2) 
Claflin (2) 
Southwestern Oklahoma State University (2) 
WSU-Lake (2) 
Central Washington University (1) 
Wisconsin Parkside (1) 
Alcorn State University (1) 
Morehead State (1) 
Penn State-Beaver (1) 
Central Michigan (1) 
Lewis & Clark College (1) 
Texas Southern University (1) 
Whittier (1) 
Redlands (1) 
Whitman (1) 
DePauw University (1) 
Calvin (1) 
whitman (1) 
Biola (Calif.) (1) 
Newman University (1) 
Manchester (1) 
Kentucky State University (1) 
University of Southern Indiana (1) 
Schreiner University (1) 
CSU Sonoma (1) 
Bryan & Stratton-Albany (1) 
Mississippi University for Women (1) 
University of Akron (1) 
John Melvin (La.) (1) 
Bryant & Stratton (1) 
Winona State (1) 
Linfield University (1) 
Fontbonne University (1) 
Mississippi College (1) 
Texas Reds Post Grad (1) 
Carson-Newman (1) 
Miami University-Hamilton (1) 
Grambling State (1) 
Ohio University (1) 
Bluefield State (W.V.) (1) 
Adams State University (1) 
Savannah State University (1) 
North Park (1) 
Spring Hill College (1) 
Mid Atlantic Christian (1) 
Sacramento State (1) 
Hawaii Pacific (1) 
Westminster College (1) 
CSU Stanislaus (1) 
Benedict College (1) 
Pacific University (1) 
Seton Hill (1) 
Palm Beach (1) 
Morehouse College (1) 
Davis & Elkins College (1) 
Carleton College (1) 
Azusa Pacific (1) 
Central Washington (1) 
Bryant & Stratton-Albany (1) 
Lewis University (1) 
Embry Riddle (1) 
UC-Clermont (1) 
Wright State Lake (1) 
West Virginia Wesleyan (1) 
southwestern oklahoma state (1) 
Lewis (Ill.) (1) 
Texas Lutheran University (1) 
Point Loma Nazarene (1) 
Newman (1) 
Bluefield State (1) 
Lynn University (1) 
Adams State (1) 
Spring Hill (1) 
Tarleton State (1) 
Eastern Illinois (1) 
Lewis (1) 
#3 Paine (1) 
Centenary (La.) (1) 
Bethany Lutheran (1) 
Oakland (1)