RESULTS THROUGH: 2025-01-17
  Last run time: 2025-01-18 12:00:08

*************************************************************************
RNK |RPI   |SCHOOL                            |W  |L  |T  |WIN%  |SOS   |
---------------------------------------------------------------------
  1 |0.658 | Southeastern (Fla.)              |48 |7  |0  |0.873 |0.598 |
-------------------------------------------------------------------------
  2 |0.636 | Hope International               |40 |13 |0  |0.755 |0.617 |
-------------------------------------------------------------------------
  3 |0.635 | Georgia Gwinnett                 |48 |7  |0  |0.873 |0.559 |
-------------------------------------------------------------------------
  4 |0.618 | Cumberlands (Ky.)                |45 |8  |0  |0.849 |0.536 |
-------------------------------------------------------------------------
  5 |0.615 | Webber International (FL)        |41 |13 |0  |0.759 |0.561 |
-------------------------------------------------------------------------
  6 |0.613 | LSU Shreveport (La.)             |42 |11 |0  |0.792 |0.561 |
-------------------------------------------------------------------------
  7 |0.611 | Missouri Baptist                 |40 |10 |0  |0.8   |0.559 |
-------------------------------------------------------------------------
  8 |0.61  | Tennessee Wesleyan               |41 |16 |0  |0.719 |0.589 |
-------------------------------------------------------------------------
  9 |0.608 | Jessup                           |39 |10 |0  |0.796 |0.533 |
-------------------------------------------------------------------------
 10 |0.603 | Mid-America Christian            |38 |11 |0  |0.776 |0.546 |
-------------------------------------------------------------------------
 11 |0.598 | Arizona Christian                |32 |20 |0  |0.615 |0.613 |
-------------------------------------------------------------------------
 12 |0.592 | OUAZ                             |31 |19 |0  |0.62  |0.592 |
-------------------------------------------------------------------------
 13 |0.59  | Lewis-Clark State (Idaho)        |35 |13 |0  |0.729 |0.543 |
-------------------------------------------------------------------------
 14 |0.588 | Central Methodist                |42 |11 |0  |0.792 |0.517 |
-------------------------------------------------------------------------
 15 |0.586 | Oklahoma City                    |35 |17 |0  |0.673 |0.563 |
-------------------------------------------------------------------------
 16 |0.583 | Reinhardt (GA)                   |34 |16 |0  |0.68  |0.555 |
-------------------------------------------------------------------------
 17 |0.583 | Science and Arts                 |31 |15 |0  |0.674 |0.558 |
-------------------------------------------------------------------------
 18 |0.583 | William Carey                    |29 |12 |0  |0.707 |0.541 |
-------------------------------------------------------------------------
 19 |0.576 | Taylor (IN)                      |39 |15 |0  |0.722 |0.532 |
-------------------------------------------------------------------------
 20 |0.576 | Concordia (Neb.)                 |39 |15 |0  |0.722 |0.534 |
-------------------------------------------------------------------------
 21 |0.576 | Columbia (MO)                    |36 |16 |0  |0.692 |0.542 |
-------------------------------------------------------------------------
 22 |0.576 | Loyola                           |33 |15 |0  |0.688 |0.541 |
-------------------------------------------------------------------------
 23 |0.574 | Kansas Wesleyan                  |47 |10 |0  |0.825 |0.475 |
-------------------------------------------------------------------------
 24 |0.573 | Faulkner (AL)                    |36 |15 |0  |0.706 |0.522 |
-------------------------------------------------------------------------
 25 |0.572 | Doane (NE)                       |36 |15 |0  |0.706 |0.531 |
-------------------------------------------------------------------------
 26 |0.571 | Point Park                       |35 |11 |0  |0.761 |0.498 |
-------------------------------------------------------------------------
 27 |0.57  | Keiser                           |27 |19 |0  |0.587 |0.562 |
-------------------------------------------------------------------------
 28 |0.57  | Indiana Southeast                |35 |19 |0  |0.648 |0.559 |
-------------------------------------------------------------------------
 29 |0.569 | Freed-Hardeman (Tenn.)           |28 |19 |0  |0.596 |0.57  |
-------------------------------------------------------------------------
 30 |0.568 | Tabor                            |35 |16 |0  |0.686 |0.533 |
-------------------------------------------------------------------------
 31 |0.564 | Morningside (Iowa)               |32 |16 |0  |0.667 |0.54  |
-------------------------------------------------------------------------
 32 |0.564 | St. Thomas                       |21 |25 |0  |0.457 |0.621 |
-------------------------------------------------------------------------
 33 |0.563 | Georgetown (Ky.)                 |29 |23 |0  |0.558 |0.583 |
-------------------------------------------------------------------------
 34 |0.563 | Houston-Victoria                 |30 |16 |0  |0.652 |0.528 |
-------------------------------------------------------------------------
 35 |0.561 | Louisiana Christian              |31 |20 |0  |0.608 |0.554 |
-------------------------------------------------------------------------
 36 |0.561 | Oklahoma Wesleyan                |29 |18 |0  |0.617 |0.559 |
-------------------------------------------------------------------------
 37 |0.56  | British Columbia                 |32 |18 |0  |0.64  |0.528 |
-------------------------------------------------------------------------
 38 |0.558 | Bellevue (NE)                    |38 |13 |0  |0.745 |0.497 |
-------------------------------------------------------------------------
 39 |0.558 | SAGU                             |26 |24 |0  |0.52  |0.588 |
-------------------------------------------------------------------------
 40 |0.556 | Mount Mercy                      |32 |19 |0  |0.627 |0.538 |
-------------------------------------------------------------------------
 41 |0.556 | The Master's (Calif.)            |23 |17 |0  |0.575 |0.542 |
-------------------------------------------------------------------------
 42 |0.555 | Point                            |29 |16 |0  |0.644 |0.512 |
-------------------------------------------------------------------------
 43 |0.555 | Warner (FL)                      |23 |25 |0  |0.479 |0.594 |
-------------------------------------------------------------------------
 44 |0.554 | Campbellsville (KY)              |23 |20 |0  |0.535 |0.574 |
-------------------------------------------------------------------------
 45 |0.553 | MidAmerica Nazarene              |32 |20 |0  |0.615 |0.54  |
-------------------------------------------------------------------------
 46 |0.553 | Milligan (TN)                    |32 |19 |0  |0.627 |0.528 |
-------------------------------------------------------------------------
 47 |0.551 | Benedictine Mesa                 |27 |13 |0  |0.675 |0.501 |
-------------------------------------------------------------------------
 48 |0.551 | Indiana Wesleyan                 |31 |15 |0  |0.674 |0.508 |
-------------------------------------------------------------------------
 49 |0.55  | Bushnell (OR)                    |24 |21 |0  |0.533 |0.567 |
-------------------------------------------------------------------------
 50 |0.55  | Cumberland (TN)                  |20 |28 |0  |0.417 |0.62  |
-------------------------------------------------------------------------
 51 |0.549 | Central Baptist (Ark.)           |29 |14 |0  |0.674 |0.503 |
-------------------------------------------------------------------------
 52 |0.549 | Vanguard                         |20 |20 |0  |0.5   |0.566 |
-------------------------------------------------------------------------
 53 |0.549 | Oregon Tech                      |32 |16 |0  |0.667 |0.495 |
-------------------------------------------------------------------------
 54 |0.547 | Saint Francis (IN)               |37 |18 |0  |0.673 |0.504 |
-------------------------------------------------------------------------
 55 |0.547 | Talladega (AL)                   |32 |16 |0  |0.667 |0.504 |
-------------------------------------------------------------------------
 56 |0.546 | Texas Wesleyan                   |25 |20 |0  |0.556 |0.548 |
-------------------------------------------------------------------------
 57 |0.546 | Bryan (TN)                       |25 |21 |0  |0.543 |0.552 |
-------------------------------------------------------------------------
 58 |0.545 | Ave Maria                        |16 |26 |0  |0.381 |0.62  |
-------------------------------------------------------------------------
 59 |0.545 | Thomas                           |19 |21 |0  |0.475 |0.587 |
-------------------------------------------------------------------------
 60 |0.543 | IU Kokomo                        |30 |19 |0  |0.612 |0.524 |
-------------------------------------------------------------------------
 61 |0.542 | Middle Georgia State             |24 |22 |0  |0.522 |0.553 |
-------------------------------------------------------------------------
 62 |0.541 | Bethel (TN)                      |28 |13 |0  |0.683 |0.469 |
-------------------------------------------------------------------------
 63 |0.539 | Florida Memorial (FL)            |17 |19 |0  |0.472 |0.559 |
-------------------------------------------------------------------------
 64 |0.537 | Our Lady of the Lake             |23 |22 |0  |0.511 |0.552 |
-------------------------------------------------------------------------
 65 |0.536 | Mobile                           |17 |21 |0  |0.447 |0.579 |
-------------------------------------------------------------------------
 66 |0.535 | Fisher (MA)                      |6  |20 |0  |0.231 |0.686 |
-------------------------------------------------------------------------
 67 |0.535 | LSU Alexandria                   |22 |21 |0  |0.512 |0.55  |
-------------------------------------------------------------------------
 68 |0.535 | Shawnee State                    |23 |18 |0  |0.561 |0.541 |
-------------------------------------------------------------------------
 69 |0.532 | Mount Marty                      |28 |21 |0  |0.571 |0.52  |
-------------------------------------------------------------------------
 70 |0.531 | Texas A&M  Texarkana             |24 |22 |0  |0.522 |0.538 |
-------------------------------------------------------------------------
 71 |0.53  | Northwestern Ohio                |32 |17 |0  |0.653 |0.483 |
-------------------------------------------------------------------------
 72 |0.529 | Brewton-Parker (GA)              |20 |25 |0  |0.444 |0.567 |
-------------------------------------------------------------------------
 73 |0.529 | Lindsey Wilson                   |19 |26 |0  |0.422 |0.582 |
-------------------------------------------------------------------------
 74 |0.529 | Embry-Riddle (Ariz.)             |27 |20 |0  |0.574 |0.506 |
-------------------------------------------------------------------------
 75 |0.528 | Huntington (IN)                  |26 |20 |0  |0.565 |0.516 |
-------------------------------------------------------------------------
 76 |0.526 | Park                             |31 |17 |0  |0.646 |0.472 |
-------------------------------------------------------------------------
 77 |0.526 | Mission University (Mo.)         |11 |11 |0  |0.5   |0.54  |
-------------------------------------------------------------------------
 78 |0.526 | Johnson (TN)                     |23 |20 |0  |0.535 |0.515 |
-------------------------------------------------------------------------
 79 |0.526 | Wayland Baptist (TX)             |17 |24 |0  |0.415 |0.573 |
-------------------------------------------------------------------------
 80 |0.523 | Briar Cliff (IA)                 |26 |19 |0  |0.578 |0.495 |
-------------------------------------------------------------------------
 81 |0.522 | Pikeville (	KY)                  |29 |17 |0  |0.63  |0.463 |
-------------------------------------------------------------------------
 82 |0.521 | Indiana Tech                     |33 |23 |0  |0.589 |0.496 |
-------------------------------------------------------------------------
 83 |0.521 | Ottawa                           |29 |20 |0  |0.592 |0.487 |
-------------------------------------------------------------------------
 84 |0.52  | Montreat (NC)                    |24 |23 |0  |0.511 |0.515 |
-------------------------------------------------------------------------
 85 |0.52  | Blue Mountain Christian (MS)     |25 |20 |0  |0.556 |0.499 |
-------------------------------------------------------------------------
 86 |0.52  | Midland                          |27 |19 |0  |0.587 |0.491 |
-------------------------------------------------------------------------
 87 |0.519 | Truett-McConnell                 |15 |25 |0  |0.375 |0.587 |
-------------------------------------------------------------------------
 88 |0.518 | Jamestown (N.D.)                 |28 |17 |0  |0.622 |0.473 |
-------------------------------------------------------------------------
 89 |0.517 | St. Francis (IL)                 |26 |19 |0  |0.578 |0.494 |
-------------------------------------------------------------------------
 90 |0.517 | Menlo                            |12 |19 |0  |0.387 |0.555 |
-------------------------------------------------------------------------
 91 |0.516 | Oakland City                     |33 |12 |0  |0.733 |0.412 |
-------------------------------------------------------------------------
 92 |0.514 | St. Andrews (NC)                 |21 |19 |0  |0.525 |0.501 |
-------------------------------------------------------------------------
 93 |0.513 | Fort Lauderdale                  |28 |9  |0  |0.757 |0.376 |
-------------------------------------------------------------------------
 94 |0.512 | Grand View                       |23 |22 |0  |0.511 |0.517 |
-------------------------------------------------------------------------
 95 |0.511 | Southwestern Christian           |22 |22 |0  |0.5   |0.502 |
-------------------------------------------------------------------------
 96 |0.511 | Friends (KS)                     |28 |23 |0  |0.549 |0.492 |
-------------------------------------------------------------------------
 97 |0.509 | McPherson                        |23 |27 |0  |0.46  |0.538 |
-------------------------------------------------------------------------
 98 |0.509 | Roosevelt (IL)                   |28 |18 |0  |0.609 |0.467 |
-------------------------------------------------------------------------
 99 |0.509 | Williams Baptist (AR)            |26 |18 |0  |0.591 |0.468 |
-------------------------------------------------------------------------
100 |0.509 | Concordia (MI)                   |31 |15 |0  |0.674 |0.435 |
-------------------------------------------------------------------------
101 |0.507 | William Penn (Iowa)              |23 |26 |0  |0.469 |0.521 |
-------------------------------------------------------------------------
102 |0.504 | Saint Xavier (IL)                |25 |24 |0  |0.51  |0.503 |
-------------------------------------------------------------------------
103 |0.503 | College of Idaho                 |17 |27 |0  |0.386 |0.548 |
-------------------------------------------------------------------------
104 |0.502 | St. Ambrose (IA)                 |25 |22 |0  |0.532 |0.49  |
-------------------------------------------------------------------------
105 |0.502 | Northwestern (Iowa)              |24 |25 |0  |0.49  |0.505 |
-------------------------------------------------------------------------
106 |0.502 | Union (KY)                       |20 |27 |0  |0.426 |0.528 |
-------------------------------------------------------------------------
107 |0.501 | CIU (SC)                         |16 |26 |0  |0.381 |0.551 |
-------------------------------------------------------------------------
108 |0.5   | Jarvis Christian                 |17 |21 |0  |0.447 |0.512 |
-------------------------------------------------------------------------
109 |0.498 | Madonna (Mich.)                  |23 |26 |0  |0.469 |0.518 |
-------------------------------------------------------------------------
110 |0.498 | Southwest                        |24 |26 |0  |0.48  |0.485 |
-------------------------------------------------------------------------
111 |0.498 | Midway                           |20 |25 |0  |0.444 |0.524 |
-------------------------------------------------------------------------
112 |0.496 | Antelope Valley                  |7  |8  |0  |0.467 |0.496 |
-------------------------------------------------------------------------
113 |0.496 | Olivet Nazarene (IL)             |23 |29 |0  |0.442 |0.524 |
-------------------------------------------------------------------------
114 |0.495 | Evangel (Mo.)                    |22 |25 |0  |0.468 |0.506 |
-------------------------------------------------------------------------
115 |0.495 | WVU Tech (WV)                    |26 |21 |0  |0.553 |0.46  |
-------------------------------------------------------------------------
116 |0.495 | Clarke (IA)                      |19 |26 |0  |0.422 |0.518 |
-------------------------------------------------------------------------
117 |0.495 | Spring Arbor (Mich.)             |21 |24 |0  |0.467 |0.498 |
-------------------------------------------------------------------------
118 |0.494 | Tennessee Southern               |15 |28 |0  |0.349 |0.546 |
-------------------------------------------------------------------------
119 |0.494 | Xavier                           |15 |21 |0  |0.417 |0.517 |
-------------------------------------------------------------------------
120 |0.493 | Wiley (TX)                       |28 |19 |0  |0.596 |0.435 |
-------------------------------------------------------------------------
121 |0.493 | Lawrence Tech                    |28 |19 |0  |0.596 |0.442 |
-------------------------------------------------------------------------
122 |0.491 | College of the Ozarks            |12 |19 |0  |0.387 |0.531 |
-------------------------------------------------------------------------
123 |0.49  | Simpson (CA)                     |17 |21 |0  |0.447 |0.504 |
-------------------------------------------------------------------------
124 |0.489 | Bluefield (VA)                   |16 |23 |0  |0.41  |0.516 |
-------------------------------------------------------------------------
125 |0.487 | Baker                            |17 |30 |0  |0.362 |0.539 |
-------------------------------------------------------------------------
126 |0.487 | Dakota State (SD)                |32 |16 |0  |0.667 |0.4   |
-------------------------------------------------------------------------
127 |0.487 | William Woods                    |22 |22 |0  |0.5   |0.47  |
-------------------------------------------------------------------------
128 |0.486 | Mount Vernon Nazarene (OH)       |21 |26 |0  |0.447 |0.5   |
-------------------------------------------------------------------------
129 |0.486 | Culver-Stockton (MO)             |14 |32 |0  |0.304 |0.565 |
-------------------------------------------------------------------------
130 |0.485 | Florida National (FL)            |11 |22 |0  |0.333 |0.544 |
-------------------------------------------------------------------------
131 |0.483 | Marian                           |25 |25 |0  |0.5   |0.464 |
-------------------------------------------------------------------------
132 |0.482 | Oklahoma Panhandle State         |11 |25 |0  |0.306 |0.546 |
-------------------------------------------------------------------------
133 |0.481 | Sterling                         |18 |26 |0  |0.409 |0.508 |
-------------------------------------------------------------------------
134 |0.478 | York (NE)                        |20 |24 |0  |0.455 |0.471 |
-------------------------------------------------------------------------
135 |0.475 | Aquinas (Mich.)                  |27 |25 |0  |0.519 |0.45  |
-------------------------------------------------------------------------
136 |0.475 | Dillard (LA)                     |18 |18 |0  |0.5   |0.456 |
-------------------------------------------------------------------------
137 |0.474 | Huston-Tillotson                 |13 |24 |0  |0.351 |0.508 |
-------------------------------------------------------------------------
138 |0.473 | Graceland                        |22 |23 |0  |0.489 |0.456 |
-------------------------------------------------------------------------
139 |0.471 | Hastings                         |11 |32 |0  |0.256 |0.562 |
-------------------------------------------------------------------------
140 |0.47  | Stillman                         |12 |26 |0  |0.316 |0.52  |
-------------------------------------------------------------------------
141 |0.468 | Avila (MO)                       |20 |29 |0  |0.408 |0.48  |
-------------------------------------------------------------------------
142 |0.468 | Waldorf                          |23 |26 |0  |0.469 |0.46  |
-------------------------------------------------------------------------
143 |0.467 | Grace (Ind.)                     |18 |29 |0  |0.383 |0.487 |
-------------------------------------------------------------------------
144 |0.467 | Hannibal-LaGrange (MO)           |9  |24 |0  |0.273 |0.553 |
-------------------------------------------------------------------------
145 |0.466 | Calumet (IN)                     |19 |27 |0  |0.413 |0.481 |
-------------------------------------------------------------------------
146 |0.465 | Park-Gilbert (AZ)                |17 |24 |0  |0.415 |0.463 |
-------------------------------------------------------------------------
147 |0.463 | Trinity Christian (IL)           |23 |25 |0  |0.479 |0.442 |
-------------------------------------------------------------------------
148 |0.461 | Siena Heights                    |20 |29 |0  |0.408 |0.478 |
-------------------------------------------------------------------------
149 |0.46  | Ohio Christian                   |12 |24 |0  |0.333 |0.51  |
-------------------------------------------------------------------------
150 |0.46  | Westcliff (CA)                   |15 |21 |0  |0.417 |0.447 |
-------------------------------------------------------------------------
151 |0.459 | Peru State                       |20 |29 |0  |0.408 |0.458 |
-------------------------------------------------------------------------
152 |0.458 | Bethesda                         |4  |27 |0  |0.129 |0.577 |
-------------------------------------------------------------------------
153 |0.457 | Dakota Wesleyan (SD)             |14 |30 |0  |0.318 |0.51  |
-------------------------------------------------------------------------
154 |0.457 | Rio Grande                       |19 |31 |0  |0.38  |0.473 |
-------------------------------------------------------------------------
155 |0.456 | Corban                           |8  |35 |0  |0.186 |0.556 |
-------------------------------------------------------------------------
156 |0.456 | Saint Mary                       |17 |27 |0  |0.386 |0.469 |
-------------------------------------------------------------------------
157 |0.455 | Lourdes                          |15 |31 |0  |0.326 |0.512 |
-------------------------------------------------------------------------
158 |0.455 | Eastern Oregon                   |10 |26 |0  |0.278 |0.504 |
-------------------------------------------------------------------------
159 |0.453 | Kentucky Christian               |16 |32 |0  |0.333 |0.482 |
-------------------------------------------------------------------------
160 |0.453 | La Sierra                        |11 |15 |0  |0.423 |0.446 |
-------------------------------------------------------------------------
161 |0.45  | Benedictine (KS)                 |12 |32 |0  |0.273 |0.513 |
-------------------------------------------------------------------------
162 |0.45  | Missouri Valley                  |16 |29 |0  |0.356 |0.477 |
-------------------------------------------------------------------------
163 |0.448 | Cleary (MI)                      |15 |25 |0  |0.375 |0.469 |
-------------------------------------------------------------------------
164 |0.446 | Southwestern                     |9  |32 |0  |0.22  |0.533 |
-------------------------------------------------------------------------
165 |0.442 | Voorhees University              |9  |23 |0  |0.281 |0.491 |
-------------------------------------------------------------------------
166 |0.441 | Cornerstone                      |17 |28 |0  |0.378 |0.452 |
-------------------------------------------------------------------------
167 |0.44  | Bethel (IN)                      |8  |31 |0  |0.205 |0.531 |
-------------------------------------------------------------------------
168 |0.44  | Goshen (IN)                      |12 |35 |0  |0.255 |0.499 |
-------------------------------------------------------------------------
169 |0.439 | Viterbo                          |12 |35 |0  |0.255 |0.512 |
-------------------------------------------------------------------------
170 |0.438 | Southern University at New Orlean |14 |17 |0  |0.452 |0.409 |
-------------------------------------------------------------------------
171 |0.436 | UHSP                             |10 |27 |0  |0.27  |0.49  |
-------------------------------------------------------------------------
172 |0.434 | Central Christian (KS)           |8  |32 |0  |0.2   |0.508 |
-------------------------------------------------------------------------
173 |0.432 | Indiana South Bend               |15 |31 |0  |0.326 |0.457 |
-------------------------------------------------------------------------
174 |0.427 | Dordt (IA)                       |9  |40 |0  |0.184 |0.512 |
-------------------------------------------------------------------------
175 |0.427 | Valley City State                |19 |32 |0  |0.373 |0.431 |
-------------------------------------------------------------------------
176 |0.422 | Tougaloo (Miss.)                 |11 |27 |0  |0.289 |0.462 |
-------------------------------------------------------------------------
177 |0.42  | Rust (MS)                        |13 |30 |0  |0.302 |0.445 |
-------------------------------------------------------------------------
178 |0.42  | Saint Katherine (CA)             |4  |21 |0  |0.16  |0.506 |
-------------------------------------------------------------------------
179 |0.418 | Texas College                    |0  |27 |0  |0.0   |0.573 |
-------------------------------------------------------------------------
180 |0.413 | Brescia (KY)                     |12 |31 |0  |0.279 |0.438 |
-------------------------------------------------------------------------
181 |0.413 | Mayville State                   |11 |37 |0  |0.229 |0.475 |
-------------------------------------------------------------------------
182 |0.41  | IUPUC                            |5  |37 |0  |0.119 |0.518 |
-------------------------------------------------------------------------
183 |0.41  | Alice Lloyd (KY)                 |5  |28 |0  |0.152 |0.496 |
-------------------------------------------------------------------------
184 |0.409 | Wilberforce (OH)                 |4  |20 |0  |0.167 |0.483 |
-------------------------------------------------------------------------
185 |0.406 | Judson (IL)                      |4  |32 |0  |0.111 |0.518 |
-------------------------------------------------------------------------
186 |0.403 | Dickinson State (ND)             |11 |32 |0  |0.256 |0.446 |
-------------------------------------------------------------------------
187 |0.402 | Bethany (KS)                     |6  |36 |0  |0.143 |0.481 |
-------------------------------------------------------------------------
188 |0.397 | Harris-Stowe (MO)                |2  |29 |0  |0.065 |0.507 |
-------------------------------------------------------------------------
189 |0.39  | Rochester                        |8  |34 |0  |0.19  |0.45  |
-------------------------------------------------------------------------
190 |0.389 | Morris                           |4  |7  |0  |0.364 |0.332 |
-------------------------------------------------------------------------
191 |0.388 | Providence Christian (CA)        |2  |22 |0  |0.083 |0.487 |
-------------------------------------------------------------------------
192 |0.383 | Oakwood (AL)                     |2  |31 |0  |0.061 |0.504 |
-------------------------------------------------------------------------
193 |0.382 | Michigan-Dearborn                |4  |38 |0  |0.095 |0.474 |
-------------------------------------------------------------------------
194 |0.374 | Crowley's Ridge (AR)             |0  |15 |0  |0.0   |0.498 |
-------------------------------------------------------------------------
195 |0.356 | Philander Smith (AR)             |2  |28 |0  |0.067 |0.445 |
-------------------------------------------------------------------------
196 |0.303 | Penn State Schuylkill            |0  |1  |0  |0.0   |0.333 |
-------------------------------------------------------------------------
Games against the following teams were not included in calculations.
(Number of games played against follow the school name)

Southeastern Baptist (24) 
Carolina University (22) 
Kansas Christian College (20) 
Toccoa Falls (Ga.) (19) 
Ecclesia (18) 
Arlington Baptist (17) 
Randall (16) 
Dallas Christian College (14) 
New College of Florida (13) 
Champion Christian (12) 
SAGU American Indian College (12) 
Nobel University (11) 
Edward Waters (10) 
Arkansas Baptist (10) 
Grace Christian (9) 
SAGU-AIC (9) 
Miami-Hamilton (9) 
Bob Jones (9) 
Bryant & Stratton - Albany (N.Y.) (8) 
Oakland City (Ind.) (8) 
Reinhardt (Ga.) (8) 
Trinity Baptist (7) 
Asbury (7) 
New College (7) 
Paine College (6) 
SAGU American Indian (6) 
Grace Christian University (6) 
Maranatha Baptist (6) 
Vermont State Lyndon (6) 
Grace Christian (MI) (5) 
Occidental College (5) 
Bryant & Stratton College (5) 
UC Clermont (5) 
trinity baptist college (5) 
Defiance College (5) 
William Carey (Miss.) (5) 
Lane (4) 
Sonoma State University (4) 
Atlantis University (4) 
California Institute of Technology (4) 
Cal State East Bay (4) 
Northwest Nazarene (4) 
Western Oregon University (4) 
Adams State University (4) 
Western Oregon (4) 
Mid Atlantic Christian (4) 
Miami University - Hamilton (4) 
Keiser (Fla.) (4) 
Southern California Leadership University (3) 
SAGU AIC (3) 
THOMAS (3) 
Saint Martin's University (3) 
Christian Brothers University (3) 
Wright State University - Lake Campus (3) 
Bluefield State University (3) 
Cal St. Los Angeles (3) 
Pacific University (3) 
Lewis (3) 
Cincinnati-Clermont (3) 
Southern Nazarene (3) 
Whitworth University (3) 
Bryant & Stratton (Albany) (3) 
Washington & Jefferson (3) 
University of Maine - Presque Isle (3) 
Utah Valley (3) 
Bethesda University (3) 
Loyola (La.) (3) 
Cal Tech (2) 
Mid-Atlantic Christian University (2) 
Central Washington (2) 
Tuskegee University (2) 
Trinity Baptist College (2) 
Claflin university (2) 
Clark Atlanta (2) 
Whittier College (2) 
Chico State (2) 
Columbus State University (2) 
California Lutheran University (2) 
St. Mary's University (2) 
Tuskegee (2) 
Miami University-Hamilton (2) 
Pacific Lutheran (2) 
Jackson State University (2) 
Davis & Elkins (2) 
Bryant & Stratton (2) 
New Mexico Highlands University (2) 
Wheeling University (2) 
Saint Joseph's College (Maine) (2) 
Lasell (MA) (2) 
Maranatha University (2) 
University of the Fraser Valley (2) 
Texas Southern (2) 
SAGU - AIC (2) 
wright state lake (2) 
Westmont (Calif.) (2) 
McNeese (2) 
Mississippi Valley State (2) 
Trinity Baptist (FL) (2) 
Oakland (2) 
Northwestern Oklahoma State University (2) 
UC-Clermont (2) 
Northern State (2) 
Mississippi Valley State University (2) 
Ouachita Baptist (2) 
Mid Atlantic Christian University (2) 
Kentucky State University (2) 
Southwestern Oklahoma State University (2) 
University of Cincinnati - Clermont (2) 
University of Maine - Farmington (2) 
Prairie View A&M (Texas) (2) 
Chapman (2) 
Wright State - Lake (Ohio) (2) 
Linfield (OR) (2) 
Whitman College (2) 
Albertus Magnus College (CT) (2) 
Central Washington University (2) 
Bryant & Stratton-Albany (2) 
Bluefield St. (2) 
Cedarville (2) 
Bismarck State College (1) 
SAGU AZ (1) 
Clark Atlanta University (1) 
Dallas Christian (1) 
Lincoln (PA) (1) 
California Lutheran (1) 
Mountain View College (1) 
Morehouse (1) 
Fontbonne University (1) 
Valdosta State (1) 
Sonoma State (1) 
Palm Beach Atlantic (1) 
Northeastern State University (1) 
Saint Martin's (WA) (1) 
Newman University (1) 
Mississippi College (1) 
USC Beaufort (S.C.) (1) 
University of Tampa (1) 
Albany State (1) 
Nicholls State (1) 
New Mexico Higlands University (1) 
Wheeling (1) 
New Mexio Highlands University (1) 
Cornell (1) 
Purdue Northwest (1) 
Northwest Missouri State University (1) 
Coe (1) 
Southern University (Baton Rouge) (1) 
Southeastern Louisiana (1) 
Biola (CA) (1) 
Castleton (1) 
Carthage College (1) 
Wheaton (Ill.) (1) 
Southwest Minnesota State (1) 
Carthage (1) 
Missouri Western State University (1) 
Jackson State (1) 
Redlands (1) 
LeMoyne-Owen (1) 
Gustavus Adolphus (1) 
Tusculum (1) 
Penn State Greater Allegheny (1) 
Penn State Mont Alto (1) 
Nunez Community College (1) 
UW-Parkside (1) 
Manchester (1) 
Nichols (1) 
Texas A&M-Corpus ChristI (1) 
Southern University (1) 
Grambling State (1) 
University of Cincinatti - Clermont (1) 
Hawaii Pacific (1) 
Wright St. Lake Campus (1) 
Angelo State University (1) 
West Alabama (1) 
Northwestern State (1) 
Christian Brothers (1) 
Lynn University (1) 
West Virginia Wesleyan (1) 
University of Mary (1) 
University of Sioux Falls (1) 
Principia College (1) 
Lewis & Clark College (1) 
Union (1) 
Azusa Pacific (1) 
South Dakota State (1) 
Spring Hill College (1) 
Whittier (1) 
Cal Miramar (1) 
Lesley University (Mass.) (1) 
Northern Kentucky University (1) 
Alabama A&M (1) 
Central Michigan (1) 
Western Michigan (1) 
La Verne (1) 
Fontbonne (1) 
Eastern Illinois (1) 
Spring Hill (1) 
Augustana (1) 
Kentucky State (1) 
Minnesota State (1) 
Alabama-Huntsville (1) 
University of La Verne (1) 
Miles College (1) 
Miami Hamilton (1) 
Penn State Dubois (1)