RESULTS THROUGH: 2024-04-10
  Last run time: 2024-04-11 12:00:09

*************************************************************************
RNK |RPI   |SCHOOL                            |W  |L  |T  |WIN%  |SOS   |
---------------------------------------------------------------------
  1 |0.655 | Georgia Gwinnett                 |42 |10 |0  |0.808 |0.621 |
-------------------------------------------------------------------------
  2 |0.64  | Our Lady of the Lake             |45 |5  |0  |0.9   |0.547 |
-------------------------------------------------------------------------
  3 |0.638 | Cumberlands (Ky.)                |43 |3  |0  |0.935 |0.533 |
-------------------------------------------------------------------------
  4 |0.627 | Oregon Tech                      |51 |10 |0  |0.836 |0.564 |
-------------------------------------------------------------------------
  5 |0.623 | Midland                          |37 |13 |0  |0.74  |0.606 |
-------------------------------------------------------------------------
  6 |0.62  | USC Beaufort (S.C.)              |8  |9  |0  |0.471 |0.723 |
-------------------------------------------------------------------------
  7 |0.619 | Mobile                           |36 |14 |0  |0.72  |0.598 |
-------------------------------------------------------------------------
  8 |0.617 | Oklahoma City                    |46 |10 |0  |0.821 |0.556 |
-------------------------------------------------------------------------
  9 |0.617 | College of Idaho                 |47 |10 |0  |0.825 |0.55  |
-------------------------------------------------------------------------
 10 |0.617 | Middle Georgia State             |39 |14 |0  |0.736 |0.587 |
-------------------------------------------------------------------------
 11 |0.612 | Baker (KS)                       |47 |10 |0  |0.825 |0.542 |
-------------------------------------------------------------------------
 12 |0.611 | Coastal Georgia (GA)             |35 |9  |0  |0.795 |0.545 |
-------------------------------------------------------------------------
 13 |0.609 | Northwestern                     |45 |10 |0  |0.818 |0.545 |
-------------------------------------------------------------------------
 14 |0.609 | Marian (Ind.)                    |48 |6  |0  |0.889 |0.507 |
-------------------------------------------------------------------------
 15 |0.608 | Southern Oregon                  |47 |12 |0  |0.797 |0.542 |
-------------------------------------------------------------------------
 16 |0.606 | Saint Xavier                     |34 |14 |0  |0.708 |0.588 |
-------------------------------------------------------------------------
 17 |0.595 | Freed-Hardeman (Tenn.)           |27 |15 |0  |0.643 |0.599 |
-------------------------------------------------------------------------
 18 |0.595 | Central Methodist (MO)           |39 |10 |0  |0.796 |0.519 |
-------------------------------------------------------------------------
 19 |0.587 | Southeastern (Fla.)              |33 |17 |0  |0.66  |0.575 |
-------------------------------------------------------------------------
 20 |0.587 | Mount Mercy                      |31 |19 |0  |0.62  |0.597 |
-------------------------------------------------------------------------
 21 |0.586 | Science and Arts                 |39 |13 |0  |0.75  |0.528 |
-------------------------------------------------------------------------
 22 |0.584 | Truett-McConnell                 |35 |13 |0  |0.729 |0.535 |
-------------------------------------------------------------------------
 23 |0.583 | Ottawa                           |39 |10 |0  |0.796 |0.505 |
-------------------------------------------------------------------------
 24 |0.583 | Reinhardt                        |35 |13 |0  |0.729 |0.537 |
-------------------------------------------------------------------------
 25 |0.581 | Hope International               |39 |14 |0  |0.736 |0.525 |
-------------------------------------------------------------------------
 26 |0.581 | Madonna                          |32 |11 |0  |0.744 |0.524 |
-------------------------------------------------------------------------
 27 |0.579 | Friends (KS)                     |33 |11 |0  |0.75  |0.522 |
-------------------------------------------------------------------------
 28 |0.579 | Houston-Victoria                 |26 |16 |0  |0.619 |0.57  |
-------------------------------------------------------------------------
 29 |0.577 | Campbellsville (KY)              |28 |17 |1  |0.622 |0.567 |
-------------------------------------------------------------------------
 30 |0.576 | Texas A&M-San Antonio            |21 |19 |0  |0.525 |0.614 |
-------------------------------------------------------------------------
 31 |0.575 | William Carey (Miss.)            |33 |14 |0  |0.702 |0.513 |
-------------------------------------------------------------------------
 32 |0.574 | Indiana Tech                     |39 |11 |0  |0.78  |0.496 |
-------------------------------------------------------------------------
 33 |0.574 | Morningside (Iowa)               |31 |11 |0  |0.738 |0.516 |
-------------------------------------------------------------------------
 34 |0.573 | Embry-Riddle (Ariz.)             |35 |15 |0  |0.7   |0.533 |
-------------------------------------------------------------------------
 35 |0.57  | Oklahoma Wesleyan                |33 |12 |0  |0.733 |0.509 |
-------------------------------------------------------------------------
 36 |0.569 | Grand View                       |32 |17 |0  |0.653 |0.541 |
-------------------------------------------------------------------------
 37 |0.567 | University of Northwestern Ohio  |29 |17 |0  |0.63  |0.558 |
-------------------------------------------------------------------------
 38 |0.565 | Georgetown (Ky.)                 |32 |19 |0  |0.627 |0.546 |
-------------------------------------------------------------------------
 39 |0.564 | Columbia (MO)                    |25 |18 |0  |0.581 |0.578 |
-------------------------------------------------------------------------
 40 |0.564 | Indiana Wesleyan                 |38 |14 |0  |0.731 |0.494 |
-------------------------------------------------------------------------
 41 |0.562 | Texas A&M  Texarkana             |26 |8  |0  |0.765 |0.466 |
-------------------------------------------------------------------------
 42 |0.559 | Avila (MO)                       |35 |21 |0  |0.625 |0.544 |
-------------------------------------------------------------------------
 43 |0.558 | Arizona Christian                |32 |17 |0  |0.653 |0.523 |
-------------------------------------------------------------------------
 44 |0.556 | Tennessee Wesleyan               |27 |17 |0  |0.614 |0.549 |
-------------------------------------------------------------------------
 45 |0.556 | LSU Alexandria                   |18 |20 |0  |0.474 |0.606 |
-------------------------------------------------------------------------
 46 |0.556 | Concordia (MI)                   |33 |17 |0  |0.66  |0.52  |
-------------------------------------------------------------------------
 47 |0.556 | St. Francis (Ill.)               |32 |11 |0  |0.744 |0.479 |
-------------------------------------------------------------------------
 48 |0.555 | Eastern Oregon                   |27 |19 |0  |0.587 |0.544 |
-------------------------------------------------------------------------
 49 |0.554 | Mount Vernon Nazarene            |32 |14 |0  |0.696 |0.492 |
-------------------------------------------------------------------------
 50 |0.554 | Missouri Baptist                 |34 |18 |1  |0.654 |0.515 |
-------------------------------------------------------------------------
 51 |0.554 | Olivet Nazarene                  |26 |15 |0  |0.634 |0.532 |
-------------------------------------------------------------------------
 52 |0.553 | Indiana Southeast                |32 |17 |0  |0.653 |0.519 |
-------------------------------------------------------------------------
 53 |0.553 | Cottey (MO)                      |31 |18 |0  |0.633 |0.526 |
-------------------------------------------------------------------------
 54 |0.552 | Cumberland (TN)                  |25 |17 |0  |0.595 |0.534 |
-------------------------------------------------------------------------
 55 |0.552 | Evangel (MO)                     |26 |18 |0  |0.591 |0.541 |
-------------------------------------------------------------------------
 56 |0.55  | Westcliff                        |28 |16 |0  |0.636 |0.523 |
-------------------------------------------------------------------------
 57 |0.55  | Central Baptist (AR)             |26 |18 |0  |0.591 |0.541 |
-------------------------------------------------------------------------
 58 |0.549 | Dordt (IA)                       |33 |12 |0  |0.733 |0.467 |
-------------------------------------------------------------------------
 59 |0.549 | MidAmerica Nazarene              |22 |20 |0  |0.524 |0.568 |
-------------------------------------------------------------------------
 60 |0.549 | Taylor                           |27 |30 |0  |0.474 |0.603 |
-------------------------------------------------------------------------
 61 |0.548 | Stillman                         |24 |15 |0  |0.615 |0.512 |
-------------------------------------------------------------------------
 62 |0.548 | Benedictine (KS)                 |27 |23 |0  |0.54  |0.56  |
-------------------------------------------------------------------------
 63 |0.548 | Rio Grande                       |24 |17 |0  |0.585 |0.538 |
-------------------------------------------------------------------------
 64 |0.548 | Spring Arbor (Mich.)             |27 |17 |0  |0.614 |0.524 |
-------------------------------------------------------------------------
 65 |0.546 | Aquinas (Mich.)                  |30 |17 |0  |0.638 |0.51  |
-------------------------------------------------------------------------
 66 |0.545 | St. Thomas (Fla.)                |29 |16 |0  |0.644 |0.502 |
-------------------------------------------------------------------------
 67 |0.544 | Bellevue (NE)                    |41 |12 |0  |0.774 |0.447 |
-------------------------------------------------------------------------
 68 |0.543 | Thomas More                      |26 |18 |0  |0.591 |0.521 |
-------------------------------------------------------------------------
 69 |0.543 | Southwestern Christian           |26 |15 |0  |0.634 |0.502 |
-------------------------------------------------------------------------
 70 |0.54  | Jamestown (N.D.)                 |21 |19 |0  |0.525 |0.562 |
-------------------------------------------------------------------------
 71 |0.539 | Park- Gilbert                    |35 |12 |0  |0.745 |0.438 |
-------------------------------------------------------------------------
 72 |0.537 | Roosevelt                        |23 |16 |0  |0.59  |0.521 |
-------------------------------------------------------------------------
 73 |0.537 | Lindsey Wilson                   |20 |24 |0  |0.455 |0.573 |
-------------------------------------------------------------------------
 74 |0.536 | Michigan-Dearborn                |25 |18 |0  |0.581 |0.521 |
-------------------------------------------------------------------------
 75 |0.536 | Briar Cliff (IA)                 |30 |16 |0  |0.652 |0.483 |
-------------------------------------------------------------------------
 76 |0.535 | Mid-America Christian            |29 |19 |0  |0.604 |0.502 |
-------------------------------------------------------------------------
 77 |0.535 | St. Mary-Woods                   |28 |15 |0  |0.651 |0.484 |
-------------------------------------------------------------------------
 78 |0.534 | Brenau (GA)                      |22 |12 |0  |0.647 |0.49  |
-------------------------------------------------------------------------
 79 |0.534 | British Columbia (BC)            |24 |18 |0  |0.571 |0.511 |
-------------------------------------------------------------------------
 80 |0.534 | Midway                           |23 |19 |0  |0.548 |0.534 |
-------------------------------------------------------------------------
 81 |0.534 | Faulkner (AL)                    |19 |21 |0  |0.475 |0.554 |
-------------------------------------------------------------------------
 82 |0.531 | Thomas                           |18 |23 |0  |0.439 |0.572 |
-------------------------------------------------------------------------
 83 |0.53  | OUAZ                             |25 |21 |0  |0.543 |0.519 |
-------------------------------------------------------------------------
 84 |0.529 | Missouri Valley                  |23 |21 |0  |0.523 |0.532 |
-------------------------------------------------------------------------
 85 |0.528 | Vanguard                         |22 |28 |0  |0.44  |0.574 |
-------------------------------------------------------------------------
 86 |0.527 | Bethel (TN)                      |20 |20 |0  |0.5   |0.532 |
-------------------------------------------------------------------------
 87 |0.527 | Doane (NE)                       |22 |17 |0  |0.564 |0.512 |
-------------------------------------------------------------------------
 88 |0.524 | Louisiana Christian              |19 |20 |0  |0.487 |0.533 |
-------------------------------------------------------------------------
 89 |0.522 | Valley City State                |27 |18 |0  |0.6   |0.498 |
-------------------------------------------------------------------------
 90 |0.52  | Bethany (KS)                     |24 |22 |0  |0.522 |0.517 |
-------------------------------------------------------------------------
 91 |0.52  | Warner (FL)                      |19 |26 |0  |0.422 |0.56  |
-------------------------------------------------------------------------
 92 |0.518 | Carroll (MT)                     |19 |21 |0  |0.475 |0.526 |
-------------------------------------------------------------------------
 93 |0.516 | Florida National (FL)            |19 |15 |0  |0.559 |0.494 |
-------------------------------------------------------------------------
 94 |0.516 | Brewton-Parker (GA)              |10 |22 |0  |0.313 |0.604 |
-------------------------------------------------------------------------
 95 |0.516 | Mount Marty                      |18 |20 |0  |0.474 |0.531 |
-------------------------------------------------------------------------
 96 |0.515 | Oklahoma Panhandle State         |24 |25 |0  |0.49  |0.522 |
-------------------------------------------------------------------------
 97 |0.515 | Cornerstone (MI)                 |19 |19 |0  |0.5   |0.521 |
-------------------------------------------------------------------------
 98 |0.514 | Northwest (WA)                   |21 |26 |0  |0.447 |0.533 |
-------------------------------------------------------------------------
 99 |0.514 | Jessup                           |19 |22 |0  |0.463 |0.527 |
-------------------------------------------------------------------------
100 |0.514 | Bacone (OK)                      |0  |9  |0  |0.0   |0.738 |
-------------------------------------------------------------------------
101 |0.513 | McPherson                        |17 |21 |0  |0.447 |0.544 |
-------------------------------------------------------------------------
102 |0.513 | Simpson                          |19 |24 |0  |0.442 |0.541 |
-------------------------------------------------------------------------
103 |0.511 | Kansas Wesleyan                  |18 |25 |0  |0.419 |0.553 |
-------------------------------------------------------------------------
104 |0.51  | Trinity Christian                |23 |18 |0  |0.561 |0.481 |
-------------------------------------------------------------------------
105 |0.509 | Park                             |19 |22 |0  |0.463 |0.523 |
-------------------------------------------------------------------------
106 |0.509 | Saint Francis (Ind.)             |22 |25 |0  |0.468 |0.523 |
-------------------------------------------------------------------------
107 |0.508 | Menlo                            |13 |23 |0  |0.361 |0.571 |
-------------------------------------------------------------------------
108 |0.507 | Goshen                           |20 |25 |0  |0.444 |0.528 |
-------------------------------------------------------------------------
109 |0.506 | Keiser                           |20 |21 |0  |0.488 |0.503 |
-------------------------------------------------------------------------
110 |0.505 | Blue Mountain Christian (MS)     |14 |26 |0  |0.35  |0.559 |
-------------------------------------------------------------------------
111 |0.502 | Lawrence Tech                    |19 |22 |0  |0.463 |0.513 |
-------------------------------------------------------------------------
112 |0.501 | Webber International (FL)        |13 |30 |0  |0.302 |0.579 |
-------------------------------------------------------------------------
113 |0.501 | Point Park                       |14 |16 |0  |0.467 |0.514 |
-------------------------------------------------------------------------
114 |0.501 | Antelope Valley                  |22 |26 |0  |0.458 |0.514 |
-------------------------------------------------------------------------
115 |0.5   | Johnson (Tenn.)                  |18 |14 |0  |0.563 |0.47  |
-------------------------------------------------------------------------
116 |0.499 | Milligan                         |17 |14 |0  |0.548 |0.473 |
-------------------------------------------------------------------------
117 |0.497 | Hastings                         |17 |24 |0  |0.415 |0.517 |
-------------------------------------------------------------------------
118 |0.495 | SAGU                             |17 |25 |0  |0.405 |0.522 |
-------------------------------------------------------------------------
119 |0.495 | William Penn (Iowa)              |18 |29 |0  |0.383 |0.536 |
-------------------------------------------------------------------------
120 |0.494 | Kentucky Christian               |24 |23 |0  |0.511 |0.478 |
-------------------------------------------------------------------------
121 |0.493 | Concordia (Neb.)                 |14 |25 |0  |0.359 |0.548 |
-------------------------------------------------------------------------
122 |0.493 | Bryan (TN)                       |17 |25 |0  |0.405 |0.526 |
-------------------------------------------------------------------------
123 |0.492 | Ave Maria (FL)                   |16 |23 |0  |0.41  |0.514 |
-------------------------------------------------------------------------
124 |0.488 | Saint Mary                       |22 |25 |0  |0.468 |0.48  |
-------------------------------------------------------------------------
125 |0.487 | Ohio Christian                   |14 |19 |0  |0.424 |0.502 |
-------------------------------------------------------------------------
126 |0.487 | York (NE)                        |21 |22 |0  |0.488 |0.469 |
-------------------------------------------------------------------------
127 |0.486 | Jarvis Christian                 |19 |20 |0  |0.487 |0.456 |
-------------------------------------------------------------------------
128 |0.486 | Point                            |21 |21 |0  |0.5   |0.461 |
-------------------------------------------------------------------------
129 |0.483 | Huntington                       |17 |27 |0  |0.386 |0.508 |
-------------------------------------------------------------------------
130 |0.483 | Culver-Stockton (MO)             |18 |30 |0  |0.375 |0.518 |
-------------------------------------------------------------------------
131 |0.482 | Xavier (LA)                      |8  |22 |0  |0.267 |0.562 |
-------------------------------------------------------------------------
132 |0.481 | Calumet (IN)                     |15 |29 |0  |0.341 |0.531 |
-------------------------------------------------------------------------
133 |0.48  | St. Ambrose                      |22 |21 |0  |0.512 |0.448 |
-------------------------------------------------------------------------
134 |0.48  | Lourdes                          |10 |27 |0  |0.27  |0.567 |
-------------------------------------------------------------------------
135 |0.479 | Tabor                            |15 |26 |0  |0.366 |0.516 |
-------------------------------------------------------------------------
136 |0.479 | Dickinson State (ND)             |24 |25 |0  |0.49  |0.464 |
-------------------------------------------------------------------------
137 |0.478 | Shawnee State                    |10 |20 |0  |0.333 |0.522 |
-------------------------------------------------------------------------
138 |0.478 | Texas Wesleyan                   |7  |27 |0  |0.206 |0.593 |
-------------------------------------------------------------------------
139 |0.478 | Huston-Tillotson                 |2  |18 |0  |0.1   |0.627 |
-------------------------------------------------------------------------
140 |0.478 | San Diego Christian              |11 |17 |0  |0.393 |0.491 |
-------------------------------------------------------------------------
141 |0.477 | Providence (Mont.)               |11 |28 |0  |0.282 |0.539 |
-------------------------------------------------------------------------
142 |0.476 | Graceland                        |14 |24 |0  |0.368 |0.509 |
-------------------------------------------------------------------------
143 |0.476 | Asbury                           |6  |10 |0  |0.375 |0.498 |
-------------------------------------------------------------------------
144 |0.476 | Oakland City                     |16 |19 |0  |0.457 |0.468 |
-------------------------------------------------------------------------
145 |0.475 | Williams Baptist (AR)            |12 |23 |0  |0.343 |0.526 |
-------------------------------------------------------------------------
146 |0.473 | William Woods (MO)               |17 |27 |0  |0.386 |0.495 |
-------------------------------------------------------------------------
147 |0.472 | Southwest                        |7  |23 |0  |0.233 |0.556 |
-------------------------------------------------------------------------
148 |0.472 | Pikeville                        |8  |21 |0  |0.276 |0.541 |
-------------------------------------------------------------------------
149 |0.472 | Indiana South Bend               |14 |28 |0  |0.333 |0.519 |
-------------------------------------------------------------------------
150 |0.471 | WVU Tech (WV)                    |17 |23 |0  |0.425 |0.473 |
-------------------------------------------------------------------------
151 |0.471 | Bushnell (OR)                    |8  |32 |0  |0.2   |0.57  |
-------------------------------------------------------------------------
152 |0.465 | Corban                           |10 |32 |0  |0.238 |0.536 |
-------------------------------------------------------------------------
153 |0.464 | CIU (SC)                         |11 |23 |0  |0.324 |0.508 |
-------------------------------------------------------------------------
154 |0.464 | Texas College                    |7  |18 |0  |0.28  |0.525 |
-------------------------------------------------------------------------
155 |0.462 | Siena Heights                    |12 |29 |0  |0.293 |0.517 |
-------------------------------------------------------------------------
156 |0.461 | Cleary (MI)                      |11 |32 |0  |0.256 |0.529 |
-------------------------------------------------------------------------
157 |0.46  | Judson                           |5  |24 |0  |0.172 |0.579 |
-------------------------------------------------------------------------
158 |0.458 | Benedictine Mesa                 |11 |29 |0  |0.275 |0.518 |
-------------------------------------------------------------------------
159 |0.458 | Grace (Ind.)                     |11 |28 |0  |0.282 |0.512 |
-------------------------------------------------------------------------
160 |0.458 | Florida Memorial (FL)            |8  |22 |0  |0.267 |0.513 |
-------------------------------------------------------------------------
161 |0.456 | Carlow (PA)                      |8  |26 |0  |0.235 |0.543 |
-------------------------------------------------------------------------
162 |0.456 | Lyon                             |14 |21 |0  |0.4   |0.463 |
-------------------------------------------------------------------------
163 |0.455 | Viterbo                          |16 |27 |0  |0.372 |0.484 |
-------------------------------------------------------------------------
164 |0.455 | Bethel (KS)                      |10 |28 |0  |0.263 |0.52  |
-------------------------------------------------------------------------
165 |0.451 | Clarke (IA)                      |13 |30 |0  |0.302 |0.497 |
-------------------------------------------------------------------------
166 |0.451 | Warner Pacific (OR)              |4  |33 |0  |0.108 |0.576 |
-------------------------------------------------------------------------
167 |0.451 | Central Christian (KS)           |9  |29 |0  |0.237 |0.519 |
-------------------------------------------------------------------------
168 |0.45  | Peru State                       |6  |36 |0  |0.143 |0.568 |
-------------------------------------------------------------------------
169 |0.45  | Dakota Wesleyan (SD)             |8  |29 |0  |0.216 |0.532 |
-------------------------------------------------------------------------
170 |0.45  | Dakota State (SD)                |15 |34 |0  |0.306 |0.503 |
-------------------------------------------------------------------------
171 |0.449 | Tennessee Southern               |9  |27 |0  |0.25  |0.501 |
-------------------------------------------------------------------------
172 |0.449 | Sterling                         |11 |27 |0  |0.289 |0.496 |
-------------------------------------------------------------------------
173 |0.446 | Union                            |9  |30 |0  |0.231 |0.521 |
-------------------------------------------------------------------------
174 |0.444 | Saint Katherine                  |7  |31 |0  |0.184 |0.539 |
-------------------------------------------------------------------------
175 |0.442 | Brescia (KY)                     |8  |24 |0  |0.25  |0.504 |
-------------------------------------------------------------------------
176 |0.442 | IUPUC                            |4  |24 |0  |0.143 |0.561 |
-------------------------------------------------------------------------
177 |0.438 | La Sierra                        |7  |32 |0  |0.179 |0.525 |
-------------------------------------------------------------------------
178 |0.438 | Presentation                     |11 |27 |0  |0.289 |0.481 |
-------------------------------------------------------------------------
179 |0.437 | Bethel (IN)                      |4  |40 |0  |0.091 |0.573 |
-------------------------------------------------------------------------
180 |0.437 | Columbia (SC)                    |10 |20 |0  |0.333 |0.453 |
-------------------------------------------------------------------------
181 |0.433 | Langston (Okla.)                 |1  |26 |0  |0.037 |0.587 |
-------------------------------------------------------------------------
182 |0.432 | College of Saint Mary (NE)       |5  |33 |0  |0.132 |0.542 |
-------------------------------------------------------------------------
183 |0.43  | Talladega                        |0  |20 |0  |0.0   |0.584 |
-------------------------------------------------------------------------
184 |0.427 | Crowley's Ridge (AR)             |7  |12 |0  |0.368 |0.424 |
-------------------------------------------------------------------------
185 |0.425 | Waldorf                          |13 |30 |0  |0.302 |0.458 |
-------------------------------------------------------------------------
186 |0.423 | Stephens                         |13 |23 |0  |0.361 |0.416 |
-------------------------------------------------------------------------
187 |0.419 | Cardinal Stritch (WI)            |3  |16 |0  |0.158 |0.499 |
-------------------------------------------------------------------------
188 |0.419 | Washington Adventist (MD)        |3  |7  |0  |0.3   |0.432 |
-------------------------------------------------------------------------
189 |0.418 | Montreat                         |7  |30 |0  |0.189 |0.486 |
-------------------------------------------------------------------------
190 |0.417 | University of Health Sciences and |4  |17 |0  |0.19  |0.486 |
-------------------------------------------------------------------------
191 |0.417 | Southwestern                     |3  |31 |0  |0.088 |0.534 |
-------------------------------------------------------------------------
192 |0.415 | Mayville State                   |7  |31 |0  |0.184 |0.495 |
-------------------------------------------------------------------------
193 |0.409 | Arkansas Baptist                 |6  |20 |0  |0.231 |0.453 |
-------------------------------------------------------------------------
194 |0.407 | Iowa Wesleyan                    |15 |22 |0  |0.405 |0.363 |
-------------------------------------------------------------------------
195 |0.405 | Hannibal-LaGrange                |7  |35 |0  |0.167 |0.476 |
-------------------------------------------------------------------------
196 |0.405 | Harris-Stowe                     |3  |23 |0  |0.115 |0.503 |
-------------------------------------------------------------------------
197 |0.397 | Rochester                        |0  |23 |0  |0.0   |0.536 |
-------------------------------------------------------------------------
198 |0.389 | Trinity International            |0  |26 |0  |0.0   |0.52  |
-------------------------------------------------------------------------
199 |0.385 | St. Andrews                      |3  |27 |0  |0.1   |0.471 |
-------------------------------------------------------------------------
200 |0.38  | Penn State Schuylkill            |1  |0  |0  |1.0   |0.0   |
-------------------------------------------------------------------------
201 |0.375 | Bluefield (VA)                   |2  |28 |0  |0.067 |0.466 |
-------------------------------------------------------------------------
202 |0.36  | Fisher (MA)                      |0  |12 |0  |0.0   |0.464 |
-------------------------------------------------------------------------
203 |0.311 | Rust                             |0  |9  |0  |0.0   |0.39  |
-------------------------------------------------------------------------
204 |0.183 | Voorhees University              |0  |1  |0  |0.0   |0.115 |
-------------------------------------------------------------------------
Games against the following teams were not included in calculations.
(Number of games played against follow the school name)

Alice Lloyd (KY) (39) 
Dallas Christian (30) 
Arlington Baptist (28) 
Haskell Indian Nations University (25) 
Southeastern Baptist (24) 
Fort Lauderdale (23) 
Kansas Christian (22) 
Ecclesia (20) 
Trinity Baptist (18) 
Lane (11) 
Carolina (10) 
Miami-Hamilton (10) 
Oakwood (10) 
Edward Waters (10) 
Mississippi University for Women (8) 
Cumberlands (7) 
kansas christian college (7) 
Goldey-Beacom College (7) 
Schreiner University (6) 
Minot State (5) 
Wesleyan (Ga.) (5) 
Harris-Stowe State (5) 
Marian (5) 
Malone (5) 
Martin Luther College (4) 
Augustana (Ill.) (4) 
Claremont-Mudd-Scripps (4) 
Christian Brothers (4) 
Paine College (Ga.) (4) 
St. Clair College (4) 
University of the Southwest (NM) (4) 
Academy of Art (4) 
Coastal Georgia (4) 
Penn State New Kensington (4) 
Lynn University (4) 
Clark Atlanta (4) 
Savannah State (4) 
Arkansas-Pine Bluff (4) 
Westminster College (4) 
Albion College (4) 
Westminster (4) 
Nebraska Wesleyan (4) 
Albany State (4) 
El Paso Community College (4) 
Maranatha Baptist (4) 
Converse (4) 
Fort Valley State (4) 
Northeastern Oklahoma State (4) 
Bluefield State (4) 
Virginia Union (4) 
Salem University (3) 
Penn State Fayette (3) 
Augusta (3) 
Minnesota State University Moorhead (3) 
Paine College (3) 
Columbus State (3) 
Wayland Baptist (TX) (3) 
Central Methodist (3) 
University of Texas-Dallas (3) 
Flagler (3) 
Buena Vista (3) 
Georgia College (3) 
Georgia Southwestern (3) 
Young Harris (3) 
John Melvin University (3) 
University of Maine - Presque Isle (3) 
Concord (3) 
USC Aiken (3) 
Lynn (3) 
Lander (3) 
North Georgia (3) 
Central Washington University (2) 
Knox College (2) 
Whittier College (2) 
Rivier University (N.H.) (2) 
Lincoln (PA) (2) 
Grambling State (2) 
University of Fort Lauderdale (2) 
Newberry (2) 
Maryville College (2) 
Fort Valley State University (2) 
Fairmont State (2) 
Benedict College (S.C.) (2) 
Regis College (Mass.) (2) 
Claremont Mudd Scripps (2) 
Bay Path University (Mass.) (2) 
Pacific (Ore.) (2) 
St. Mary's University (2) 
Alma College (2) 
Methodist (2) 
Missouri Western State University (2) 
Allen (2) 
Western Oregon (2) 
Fontbonne (2) 
Hendrix College(D3) (2) 
Willamette (Ore.) (2) 
Anderson (2) 
Brevard (2) 
Glenville St. (2) 
Willamette University (2) 
Word of Life Bible Institute (N.Y.) (2) 
Aurora (2) 
LaGrange College (NCAA DIII) (2) 
Loras (2) 
Elms College (Mass.) (2) 
Northern Vermont University - Johnson (2) 
Baker (2) 
MSU-Moorhead (2) 
Lewis & Clark (Ore.) (2) 
Ozarks (Ark.) (2) 
Northern State (S.D.) (2) 
Tuskegee (2) 
North Greenville (2) 
Mary Washington (2) 
Claflin University (2) 
Bay Path University (2) 
Penn State Beaver (2) 
Howard Payne (2) 
Nebraska Wesleyan University (2) 
Sul Ross State (2) 
Coker (2) 
Western Washington University (2) 
MUW (2) 
Massachusetts Maritime Academy (2) 
St. Augustine College (2) 
Northern State (2) 
University of St. Thomas (Tex.) (2) 
University of St. Thomas (2) 
Southwest Baptist (2) 
Western Texas College (2) 
wittenberg (2) 
Univ. of Arkansas - Pine Bluff (2) 
Hendrix College (2) 
Georgia Southwestern State (2) 
Greenville University (2) 
Adrian (2) 
Mckendree University (2) 
Grinnell College (2) 
Penn State Mont Alto (2) 
Salem (2) 
Centenary College (2) 
College of the Ozarks (2) 
Henderson State University(D2) (2) 
Bethany Lutheran College (2) 
Frostburg State (2) 
Capital University (2) 
Benedict (2) 
Pitt-Greensburg (2) 
Fitchburg State (2) 
Benedict College (2) 
Odessa College (2) 
Mount Aloysius (2) 
Texas A&M University-Kingsville (2) 
Pomona-Pitzer (2) 
Keystone College (2) 
Lees-McRae (2) 
Pacific University (2) 
Alcorn (2) 
Penn State Hazleton (2) 
Occidental College (2) 
Minnesota State - Moorhead (2) 
Agnes Scott College (2) 
Fayetteville State (2) 
Chapman (2) 
Ouachita Baptist (2) 
University of Mary (2) 
Penn State Brandywine (2) 
Kentucky Wesleyan College (2) 
Holy Names (2) 
Fayetteville State University (2) 
Limestone (2) 
Lane College (2) 
Agnes Scott (2) 
Spring Hill (2) 
Belmont Abbey (2) 
Emory & Henry (2) 
Rensselaer Polytechnic Institute (1) 
Christendom College (1) 
Bemidji State (1) 
Rensselaer Polytechnic Institute (N.Y.) (1) 
Nothern Vermount - Johnson (1) 
Malone University (1) 
Jackson State (1) 
Nebraska Kearney (1) 
University Minnesota-Crookston (1) 
Mississippi Valley State (1) 
Buena Vista University (1) 
North Carolina Wesleyan (1) 
Delaware Valley University (1) 
Biola (1) 
MSU Billings (1) 
California Lutheran (1) 
Nothern Vermount - Lyndon (1) 
Prairie View A&M (1) 
Minnesota-Crookston (1) 
Highland CC (1) 
Mansfield University (1) 
Saint Clair College (1) 
Penn State - Greater Alleghany (1) 
Hunter College (1) 
New Jersey City University (1) 
Florida Southwestern (1) 
Penn State Greater Allegheny (1) 
Carson-Newman (1) 
Chowan (1) 
Lynn (Fla.) (1) 
Bryant and Stratton (1) 
Goldey-Beacom (1) 
Univ. of Maine at Presque Isle (1) 
Lenoir-Rhyne (1) 
Jefferson College (1) 
Southern (1) 
D'Youville University (1) 
Bemidji Sate (1) 
Centenary University (1) 
Missouri Southern State University (1) 
Spring Hill College (1) 
Mount Aloysius College (1) 
Ecclesia College Ecclesia/Lady Royals Varsity (1) 
North Carolina Wesleyan University (1) 
Minnesota State Moorhead (1) 
Rensselaer Polytechnic (1) 
Bridgewater State University (1) 
Montana State-Billings (1) 
Alabama A&M (1) 
Chowan University (1) 
Jefferson University (1) 
St. Clair (1) 
Northern Vermont University - Lyndon (1) 
Lemoyne-Owen (1) 
University of Missouri (1) 
Macomb Community College (1) 
Suffolk University (1) 
Penn State University Beaver (1) 
Bethany Lutheran (Minn.) (1) 
Tennessee State (1) 
Bethany Lutheran (1) 
Hilbert College (1) 
King's College (1)