RESULTS THROUGH: 2023-11-24
  Last run time: 2023-11-25 18:28:51

*************************************************************************
RNK |RPI   |SCHOOL                        |W  |L  |T  |WIN%  |SOS   |
---------------------------------------------------------------------
  1 |0.619 | Wake Forest                  |45 |9  |0  |0.833 |0.545 |
---------------------------------------------------------------------
  2 |0.618 | Kentucky                     |36 |17 |0  |0.679 |0.622 |
---------------------------------------------------------------------
  3 |0.617 | LSU                          |42 |13 |0  |0.764 |0.575 |
---------------------------------------------------------------------
  4 |0.614 | Arkansas                     |39 |15 |0  |0.722 |0.595 |
---------------------------------------------------------------------
  5 |0.608 | Florida                      |42 |13 |0  |0.764 |0.554 |
---------------------------------------------------------------------
  6 |0.608 | Clemson                      |39 |17 |0  |0.696 |0.592 |
---------------------------------------------------------------------
  7 |0.606 | South Carolina               |38 |17 |0  |0.691 |0.591 |
---------------------------------------------------------------------
  8 |0.605 | Vanderbilt                   |37 |17 |0  |0.685 |0.589 |
---------------------------------------------------------------------
  9 |0.599 | Virginia                     |44 |11 |0  |0.8   |0.526 |
---------------------------------------------------------------------
 10 |0.599 | Alabama                      |38 |17 |0  |0.691 |0.577 |
---------------------------------------------------------------------
 11 |0.597 | Tennessee                    |42 |19 |0  |0.689 |0.576 |
---------------------------------------------------------------------
 12 |0.597 | Duke                         |37 |19 |0  |0.661 |0.592 |
---------------------------------------------------------------------
 13 |0.592 | Auburn                       |33 |19 |1  |0.635 |0.587 |
---------------------------------------------------------------------
 14 |0.592 | Coastal Carolina             |37 |17 |0  |0.685 |0.576 |
---------------------------------------------------------------------
 15 |0.591 | Texas                        |39 |18 |0  |0.684 |0.573 |
---------------------------------------------------------------------
 16 |0.59  | Indiana St.                  |38 |13 |0  |0.745 |0.553 |
---------------------------------------------------------------------
 17 |0.586 | Oklahoma St.                 |37 |16 |0  |0.698 |0.555 |
---------------------------------------------------------------------
 18 |0.586 | Miami (FL)                   |37 |18 |0  |0.673 |0.559 |
---------------------------------------------------------------------
 19 |0.585 | Boston College               |36 |18 |0  |0.667 |0.563 |
---------------------------------------------------------------------
 20 |0.584 | NC State                     |35 |19 |0  |0.648 |0.576 |
---------------------------------------------------------------------
 21 |0.584 | Stanford                     |38 |16 |0  |0.704 |0.542 |
---------------------------------------------------------------------
 22 |0.583 | East Carolina                |43 |15 |0  |0.741 |0.529 |
---------------------------------------------------------------------
 23 |0.583 | North Carolina               |34 |23 |0  |0.596 |0.597 |
---------------------------------------------------------------------
 24 |0.581 | Oregon                       |40 |22 |0  |0.645 |0.574 |
---------------------------------------------------------------------
 25 |0.58  | Texas A&M                    |33 |23 |0  |0.589 |0.59  |
---------------------------------------------------------------------
 26 |0.579 | DBU                          |42 |15 |0  |0.737 |0.528 |
---------------------------------------------------------------------
 27 |0.578 | Southern Miss.               |41 |19 |0  |0.683 |0.546 |
---------------------------------------------------------------------
 28 |0.577 | Indiana                      |41 |16 |0  |0.719 |0.533 |
---------------------------------------------------------------------
 29 |0.577 | Campbell                     |43 |14 |0  |0.754 |0.515 |
---------------------------------------------------------------------
 30 |0.575 | West Virginia                |40 |17 |0  |0.702 |0.526 |
---------------------------------------------------------------------
 31 |0.574 | TCU                          |35 |23 |0  |0.603 |0.574 |
---------------------------------------------------------------------
 32 |0.573 | UConn                        |40 |14 |0  |0.741 |0.521 |
---------------------------------------------------------------------
 33 |0.572 | Georgia                      |29 |26 |0  |0.527 |0.602 |
---------------------------------------------------------------------
 34 |0.572 | Iowa                         |37 |13 |0  |0.74  |0.516 |
---------------------------------------------------------------------
 35 |0.569 | Oregon St.                   |41 |18 |0  |0.695 |0.523 |
---------------------------------------------------------------------
 36 |0.568 | Louisville                   |31 |24 |0  |0.564 |0.584 |
---------------------------------------------------------------------
 37 |0.567 | Troy                         |39 |19 |0  |0.672 |0.537 |
---------------------------------------------------------------------
 38 |0.567 | Washington                   |35 |20 |0  |0.636 |0.55  |
---------------------------------------------------------------------
 39 |0.566 | Texas Tech                   |36 |19 |0  |0.655 |0.536 |
---------------------------------------------------------------------
 40 |0.565 | Mississippi St.              |27 |26 |0  |0.509 |0.597 |
---------------------------------------------------------------------
 41 |0.565 | Virginia Tech                |30 |21 |0  |0.588 |0.561 |
---------------------------------------------------------------------
 42 |0.564 | Oklahoma                     |31 |26 |0  |0.544 |0.592 |
---------------------------------------------------------------------
 43 |0.563 | Northeastern                 |41 |14 |0  |0.745 |0.491 |
---------------------------------------------------------------------
 44 |0.563 | Missouri                     |30 |23 |0  |0.566 |0.566 |
---------------------------------------------------------------------
 45 |0.561 | Arizona                      |33 |26 |0  |0.559 |0.576 |
---------------------------------------------------------------------
 46 |0.56  | Maryland                     |38 |20 |0  |0.655 |0.533 |
---------------------------------------------------------------------
 47 |0.558 | Arizona St.                  |32 |23 |0  |0.582 |0.554 |
---------------------------------------------------------------------
 48 |0.558 | Georgia Tech                 |30 |25 |0  |0.545 |0.571 |
---------------------------------------------------------------------
 49 |0.556 | Texas St.                    |35 |21 |0  |0.625 |0.538 |
---------------------------------------------------------------------
 50 |0.556 | Southern California          |34 |23 |1  |0.596 |0.545 |
---------------------------------------------------------------------
 51 |0.555 | UNCW                         |31 |22 |0  |0.585 |0.556 |
---------------------------------------------------------------------
 52 |0.555 | Florida St.                  |23 |31 |0  |0.426 |0.626 |
---------------------------------------------------------------------
 53 |0.554 | UC Irvine                    |38 |17 |0  |0.691 |0.499 |
---------------------------------------------------------------------
 54 |0.553 | Elon                         |32 |20 |0  |0.615 |0.54  |
---------------------------------------------------------------------
 55 |0.553 | Notre Dame                   |29 |22 |0  |0.569 |0.545 |
---------------------------------------------------------------------
 56 |0.551 | Kansas St.                   |33 |22 |0  |0.6   |0.542 |
---------------------------------------------------------------------
 57 |0.551 | Wofford                      |37 |17 |0  |0.685 |0.507 |
---------------------------------------------------------------------
 58 |0.551 | Col. of Charleston           |34 |20 |0  |0.63  |0.524 |
---------------------------------------------------------------------
 59 |0.551 | UC Santa Barbara             |35 |18 |0  |0.66  |0.513 |
---------------------------------------------------------------------
 60 |0.55  | Louisiana                    |37 |21 |0  |0.638 |0.519 |
---------------------------------------------------------------------
 61 |0.549 | UCLA                         |28 |24 |1  |0.538 |0.561 |
---------------------------------------------------------------------
 62 |0.549 | Oral Roberts                 |48 |13 |0  |0.787 |0.452 |
---------------------------------------------------------------------
 63 |0.547 | Grand Canyon                 |36 |19 |0  |0.655 |0.511 |
---------------------------------------------------------------------
 64 |0.546 | UTSA                         |38 |17 |0  |0.691 |0.485 |
---------------------------------------------------------------------
 65 |0.545 | Ole Miss                     |25 |29 |0  |0.463 |0.583 |
---------------------------------------------------------------------
 66 |0.545 | Cal St. Fullerton            |32 |23 |0  |0.582 |0.533 |
---------------------------------------------------------------------
 67 |0.542 | Fla. Atlantic                |33 |23 |0  |0.589 |0.529 |
---------------------------------------------------------------------
 68 |0.541 | Kent St.                     |38 |14 |0  |0.731 |0.472 |
---------------------------------------------------------------------
 69 |0.541 | Michigan St.                 |32 |20 |0  |0.615 |0.516 |
---------------------------------------------------------------------
 70 |0.541 | Xavier                       |35 |24 |0  |0.593 |0.527 |
---------------------------------------------------------------------
 71 |0.541 | UC San Diego                 |34 |18 |0  |0.654 |0.496 |
---------------------------------------------------------------------
 72 |0.54  | Rutgers                      |33 |21 |0  |0.611 |0.518 |
---------------------------------------------------------------------
 73 |0.539 | Ohio St.                     |31 |25 |0  |0.554 |0.541 |
---------------------------------------------------------------------
 74 |0.539 | FGCU                         |38 |17 |0  |0.691 |0.474 |
---------------------------------------------------------------------
 75 |0.538 | CSUN                         |34 |17 |0  |0.667 |0.486 |
---------------------------------------------------------------------
 76 |0.538 | Pittsburgh                   |23 |30 |0  |0.434 |0.592 |
---------------------------------------------------------------------
 77 |0.536 | Old Dominion                 |32 |22 |0  |0.593 |0.516 |
---------------------------------------------------------------------
 78 |0.536 | Missouri St.                 |31 |21 |0  |0.596 |0.521 |
---------------------------------------------------------------------
 79 |0.536 | Long Beach St.               |33 |22 |0  |0.6   |0.513 |
---------------------------------------------------------------------
 80 |0.536 | William & Mary               |32 |23 |0  |0.582 |0.526 |
---------------------------------------------------------------------
 81 |0.536 | Charlotte                    |30 |27 |0  |0.526 |0.547 |
---------------------------------------------------------------------
 82 |0.535 | Samford                      |33 |24 |0  |0.579 |0.525 |
---------------------------------------------------------------------
 83 |0.533 | California                   |24 |28 |0  |0.462 |0.564 |
---------------------------------------------------------------------
 84 |0.532 | Sam Houston                  |33 |24 |0  |0.579 |0.519 |
---------------------------------------------------------------------
 85 |0.532 | USC Upstate                  |36 |20 |0  |0.643 |0.486 |
---------------------------------------------------------------------
 86 |0.531 | Hawaii                       |27 |20 |0  |0.574 |0.517 |
---------------------------------------------------------------------
 87 |0.531 | Ga. Southern                 |27 |28 |0  |0.491 |0.552 |
---------------------------------------------------------------------
 88 |0.53  | Wichita St.                  |30 |22 |0  |0.577 |0.514 |
---------------------------------------------------------------------
 89 |0.53  | Washington St.               |28 |23 |0  |0.549 |0.519 |
---------------------------------------------------------------------
 90 |0.53  | Georgia St.                  |30 |26 |0  |0.536 |0.526 |
---------------------------------------------------------------------
 91 |0.529 | App State                    |27 |23 |0  |0.54  |0.527 |
---------------------------------------------------------------------
 92 |0.528 | Santa Clara                  |32 |18 |0  |0.64  |0.48  |
---------------------------------------------------------------------
 93 |0.527 | Evansville                   |33 |22 |0  |0.6   |0.503 |
---------------------------------------------------------------------
 94 |0.527 | Houston                      |33 |21 |0  |0.611 |0.484 |
---------------------------------------------------------------------
 95 |0.527 | Illinois                     |25 |25 |0  |0.5   |0.543 |
---------------------------------------------------------------------
 96 |0.525 | Liberty                      |26 |28 |0  |0.481 |0.558 |
---------------------------------------------------------------------
 97 |0.524 | James Madison                |30 |23 |0  |0.566 |0.502 |
---------------------------------------------------------------------
 98 |0.524 | UCF                          |31 |24 |0  |0.564 |0.501 |
---------------------------------------------------------------------
 99 |0.523 | Abilene Christian            |33 |20 |0  |0.623 |0.478 |
---------------------------------------------------------------------
100 |0.522 | Nebraska                     |31 |20 |1  |0.608 |0.482 |
---------------------------------------------------------------------
101 |0.52  | New Orleans                  |32 |22 |0  |0.593 |0.492 |
---------------------------------------------------------------------
102 |0.52  | Mercer                       |32 |23 |0  |0.582 |0.487 |
---------------------------------------------------------------------
103 |0.519 | Wright St.                   |35 |21 |0  |0.625 |0.48  |
---------------------------------------------------------------------
104 |0.519 | LMU (CA)                     |29 |22 |0  |0.569 |0.496 |
---------------------------------------------------------------------
105 |0.519 | Lipscomb                     |33 |23 |0  |0.589 |0.485 |
---------------------------------------------------------------------
106 |0.518 | San Diego                    |24 |24 |1  |0.5   |0.533 |
---------------------------------------------------------------------
107 |0.518 | Delaware                     |29 |27 |0  |0.518 |0.521 |
---------------------------------------------------------------------
108 |0.517 | Portland                     |29 |21 |0  |0.58  |0.492 |
---------------------------------------------------------------------
109 |0.516 | Jacksonville                 |33 |22 |0  |0.6   |0.48  |
---------------------------------------------------------------------
110 |0.516 | Kansas                       |24 |30 |0  |0.444 |0.546 |
---------------------------------------------------------------------
111 |0.515 | Lamar University             |32 |21 |0  |0.604 |0.479 |
---------------------------------------------------------------------
112 |0.514 | UTRGV                        |29 |24 |0  |0.547 |0.506 |
---------------------------------------------------------------------
113 |0.514 | Southeastern La.             |25 |25 |0  |0.5   |0.525 |
---------------------------------------------------------------------
114 |0.514 | Louisiana Tech               |27 |29 |0  |0.482 |0.525 |
---------------------------------------------------------------------
115 |0.513 | McNeese                      |31 |21 |0  |0.596 |0.478 |
---------------------------------------------------------------------
116 |0.512 | Southern Ill.                |30 |25 |0  |0.545 |0.499 |
---------------------------------------------------------------------
117 |0.512 | Michigan                     |26 |26 |0  |0.5   |0.512 |
---------------------------------------------------------------------
118 |0.512 | South Alabama                |23 |31 |0  |0.426 |0.552 |
---------------------------------------------------------------------
119 |0.511 | Central Conn. St.            |32 |12 |0  |0.727 |0.43  |
---------------------------------------------------------------------
120 |0.51  | Army West Point              |34 |16 |0  |0.68  |0.436 |
---------------------------------------------------------------------
121 |0.51  | Penn St.                     |25 |25 |0  |0.5   |0.517 |
---------------------------------------------------------------------
122 |0.51  | San Jose St.                 |27 |25 |0  |0.519 |0.511 |
---------------------------------------------------------------------
123 |0.509 | UT Arlington                 |26 |27 |0  |0.491 |0.52  |
---------------------------------------------------------------------
124 |0.509 | Memphis                      |28 |26 |0  |0.519 |0.501 |
---------------------------------------------------------------------
125 |0.509 | Penn                         |30 |16 |0  |0.652 |0.441 |
---------------------------------------------------------------------
126 |0.509 | Stetson                      |33 |22 |0  |0.6   |0.467 |
---------------------------------------------------------------------
127 |0.508 | UIW                          |28 |24 |0  |0.538 |0.497 |
---------------------------------------------------------------------
128 |0.507 | Alabama St.                  |38 |16 |0  |0.704 |0.418 |
---------------------------------------------------------------------
129 |0.507 | Nicholls                     |28 |23 |0  |0.549 |0.486 |
---------------------------------------------------------------------
130 |0.507 | Creighton                    |24 |24 |0  |0.5   |0.511 |
---------------------------------------------------------------------
131 |0.506 | Baylor                       |19 |35 |0  |0.352 |0.572 |
---------------------------------------------------------------------
132 |0.506 | San Diego St.                |24 |27 |0  |0.471 |0.524 |
---------------------------------------------------------------------
133 |0.506 | Central Mich.                |30 |20 |0  |0.6   |0.466 |
---------------------------------------------------------------------
134 |0.505 | Columbia                     |23 |20 |0  |0.535 |0.49  |
---------------------------------------------------------------------
135 |0.505 | UNC Greensboro               |22 |32 |0  |0.407 |0.551 |
---------------------------------------------------------------------
136 |0.505 | Western Ky.                  |31 |23 |0  |0.574 |0.464 |
---------------------------------------------------------------------
137 |0.505 | Gardner-Webb                 |31 |23 |0  |0.574 |0.468 |
---------------------------------------------------------------------
138 |0.505 | Hofstra                      |26 |26 |0  |0.5   |0.505 |
---------------------------------------------------------------------
139 |0.505 | UIC                          |27 |23 |0  |0.54  |0.487 |
---------------------------------------------------------------------
140 |0.504 | Ball St.                     |33 |22 |0  |0.6   |0.459 |
---------------------------------------------------------------------
141 |0.503 | Morehead St.                 |33 |19 |0  |0.635 |0.443 |
---------------------------------------------------------------------
142 |0.503 | Utah                         |22 |32 |1  |0.407 |0.54  |
---------------------------------------------------------------------
143 |0.502 | Northwestern St.             |25 |25 |0  |0.5   |0.5   |
---------------------------------------------------------------------
144 |0.502 | Rider                        |32 |19 |0  |0.627 |0.447 |
---------------------------------------------------------------------
145 |0.501 | Kennesaw St.                 |25 |29 |0  |0.463 |0.517 |
---------------------------------------------------------------------
146 |0.501 | Fairfield                    |33 |16 |0  |0.673 |0.426 |
---------------------------------------------------------------------
147 |0.501 | Georgetown                   |29 |25 |0  |0.537 |0.482 |
---------------------------------------------------------------------
148 |0.501 | Seton Hall                   |31 |22 |0  |0.585 |0.459 |
---------------------------------------------------------------------
149 |0.5   | Maine                        |31 |20 |0  |0.608 |0.449 |
---------------------------------------------------------------------
150 |0.5   | Winthrop                     |27 |26 |0  |0.509 |0.494 |
---------------------------------------------------------------------
151 |0.5   | Cincinnati                   |24 |31 |0  |0.436 |0.522 |
---------------------------------------------------------------------
152 |0.5   | Rice                         |21 |35 |0  |0.375 |0.552 |
---------------------------------------------------------------------
153 |0.499 | Middle Tenn.                 |25 |27 |0  |0.481 |0.503 |
---------------------------------------------------------------------
154 |0.498 | Saint Joseph's               |27 |22 |1  |0.551 |0.474 |
---------------------------------------------------------------------
155 |0.497 | North Florida                |28 |27 |0  |0.509 |0.491 |
---------------------------------------------------------------------
156 |0.497 | Valparaiso                   |20 |25 |0  |0.444 |0.518 |
---------------------------------------------------------------------
157 |0.497 | Air Force                    |26 |29 |0  |0.473 |0.504 |
---------------------------------------------------------------------
158 |0.497 | Cal Poly                     |21 |35 |0  |0.375 |0.548 |
---------------------------------------------------------------------
159 |0.497 | Stony Brook                  |23 |29 |0  |0.442 |0.516 |
---------------------------------------------------------------------
160 |0.496 | FIU                          |21 |34 |0  |0.382 |0.546 |
---------------------------------------------------------------------
161 |0.495 | Fresno St.                   |29 |25 |0  |0.537 |0.473 |
---------------------------------------------------------------------
162 |0.495 | Little Rock                  |30 |21 |0  |0.588 |0.455 |
---------------------------------------------------------------------
163 |0.495 | Princeton                    |22 |21 |0  |0.512 |0.483 |
---------------------------------------------------------------------
164 |0.494 | A&M-Corpus Christi           |24 |29 |0  |0.453 |0.512 |
---------------------------------------------------------------------
165 |0.493 | South Fla.                   |19 |37 |0  |0.339 |0.563 |
---------------------------------------------------------------------
166 |0.493 | Tarleton St.                 |24 |26 |0  |0.48  |0.497 |
---------------------------------------------------------------------
167 |0.493 | California Baptist           |28 |28 |0  |0.5   |0.48  |
---------------------------------------------------------------------
168 |0.492 | St. John's (NY)              |28 |25 |0  |0.528 |0.471 |
---------------------------------------------------------------------
169 |0.491 | Florida A&M                  |24 |28 |0  |0.462 |0.52  |
---------------------------------------------------------------------
170 |0.491 | Seattle U                    |20 |29 |0  |0.408 |0.523 |
---------------------------------------------------------------------
171 |0.49  | Charleston So.               |22 |28 |0  |0.44  |0.502 |
---------------------------------------------------------------------
172 |0.49  | ETSU                         |25 |27 |0  |0.481 |0.488 |
---------------------------------------------------------------------
173 |0.489 | Jacksonville St.             |25 |28 |0  |0.472 |0.485 |
---------------------------------------------------------------------
174 |0.489 | George Mason                 |30 |24 |0  |0.556 |0.455 |
---------------------------------------------------------------------
175 |0.489 | Murray St.                   |28 |26 |0  |0.519 |0.471 |
---------------------------------------------------------------------
176 |0.488 | N.C. A&T                     |19 |28 |0  |0.404 |0.514 |
---------------------------------------------------------------------
177 |0.488 | Minnesota                    |18 |34 |0  |0.346 |0.551 |
---------------------------------------------------------------------
178 |0.488 | Gonzaga                      |18 |33 |0  |0.353 |0.54  |
---------------------------------------------------------------------
179 |0.488 | Sacramento St.               |29 |26 |0  |0.527 |0.463 |
---------------------------------------------------------------------
180 |0.488 | UMBC                         |30 |27 |0  |0.526 |0.473 |
---------------------------------------------------------------------
181 |0.487 | Tulane                       |15 |39 |0  |0.278 |0.579 |
---------------------------------------------------------------------
182 |0.487 | Eastern Ill.                 |31 |19 |0  |0.62  |0.416 |
---------------------------------------------------------------------
183 |0.487 | Utah Valley                  |29 |22 |0  |0.569 |0.437 |
---------------------------------------------------------------------
184 |0.486 | Western Caro.                |21 |32 |0  |0.396 |0.522 |
---------------------------------------------------------------------
185 |0.485 | Bryant                       |26 |24 |0  |0.52  |0.47  |
---------------------------------------------------------------------
186 |0.485 | Eastern Ky.                  |28 |28 |0  |0.5   |0.468 |
---------------------------------------------------------------------
187 |0.485 | UAB                          |17 |36 |0  |0.321 |0.547 |
---------------------------------------------------------------------
188 |0.485 | Western Mich.                |21 |29 |0  |0.42  |0.516 |
---------------------------------------------------------------------
189 |0.484 | Davidson                     |29 |22 |0  |0.569 |0.438 |
---------------------------------------------------------------------
190 |0.484 | Pepperdine                   |19 |30 |0  |0.388 |0.52  |
---------------------------------------------------------------------
191 |0.484 | Purdue                       |24 |29 |0  |0.453 |0.487 |
---------------------------------------------------------------------
192 |0.484 | High Point                   |20 |34 |0  |0.37  |0.528 |
---------------------------------------------------------------------
193 |0.484 | Saint Mary's (CA)            |21 |26 |0  |0.447 |0.496 |
---------------------------------------------------------------------
194 |0.483 | Presbyterian                 |21 |34 |0  |0.382 |0.524 |
---------------------------------------------------------------------
195 |0.483 | UNC Asheville                |25 |26 |0  |0.49  |0.472 |
---------------------------------------------------------------------
196 |0.483 | Bethune-Cookman              |29 |26 |0  |0.527 |0.457 |
---------------------------------------------------------------------
197 |0.483 | SFA                          |22 |28 |0  |0.44  |0.5   |
---------------------------------------------------------------------
198 |0.482 | Arkansas St.                 |19 |31 |0  |0.38  |0.518 |
---------------------------------------------------------------------
199 |0.481 | Monmouth                     |16 |30 |0  |0.348 |0.537 |
---------------------------------------------------------------------
200 |0.481 | VCU                          |25 |30 |0  |0.455 |0.492 |
---------------------------------------------------------------------
201 |0.48  | UNLV                         |21 |30 |0  |0.412 |0.501 |
---------------------------------------------------------------------
202 |0.48  | Austin Peay                  |25 |30 |0  |0.455 |0.481 |
---------------------------------------------------------------------
203 |0.48  | Rhode Island                 |23 |27 |0  |0.46  |0.486 |
---------------------------------------------------------------------
204 |0.479 | Canisius                     |24 |23 |1  |0.511 |0.47  |
---------------------------------------------------------------------
205 |0.479 | BYU                          |24 |28 |0  |0.462 |0.474 |
---------------------------------------------------------------------
206 |0.479 | Belmont                      |25 |31 |0  |0.446 |0.48  |
---------------------------------------------------------------------
207 |0.479 | North Dakota St.             |22 |28 |0  |0.44  |0.488 |
---------------------------------------------------------------------
208 |0.478 | The Citadel                  |22 |29 |0  |0.431 |0.492 |
---------------------------------------------------------------------
209 |0.478 | Dayton                       |24 |32 |0  |0.429 |0.499 |
---------------------------------------------------------------------
210 |0.478 | Nevada                       |20 |33 |0  |0.377 |0.52  |
---------------------------------------------------------------------
211 |0.477 | Southeast Mo. St.            |26 |29 |0  |0.473 |0.476 |
---------------------------------------------------------------------
212 |0.477 | Towson                       |19 |37 |0  |0.339 |0.533 |
---------------------------------------------------------------------
213 |0.476 | UMass Lowell                 |20 |35 |0  |0.364 |0.529 |
---------------------------------------------------------------------
214 |0.476 | Bucknell                     |21 |21 |1  |0.5   |0.46  |
---------------------------------------------------------------------
215 |0.475 | Eastern Mich.                |26 |26 |0  |0.5   |0.459 |
---------------------------------------------------------------------
216 |0.475 | Richmond                     |26 |26 |0  |0.5   |0.457 |
---------------------------------------------------------------------
217 |0.475 | Marshall                     |16 |37 |0  |0.302 |0.545 |
---------------------------------------------------------------------
218 |0.475 | Niagara                      |24 |20 |1  |0.545 |0.445 |
---------------------------------------------------------------------
219 |0.474 | Northern Ky.                 |29 |25 |0  |0.537 |0.437 |
---------------------------------------------------------------------
220 |0.474 | New Mexico                   |25 |24 |0  |0.51  |0.441 |
---------------------------------------------------------------------
221 |0.474 | Binghamton                   |29 |23 |0  |0.558 |0.42  |
---------------------------------------------------------------------
222 |0.474 | George Washington            |21 |33 |0  |0.389 |0.516 |
---------------------------------------------------------------------
223 |0.474 | VMI                          |26 |28 |0  |0.481 |0.457 |
---------------------------------------------------------------------
224 |0.474 | Bradley                      |16 |32 |0  |0.333 |0.531 |
---------------------------------------------------------------------
225 |0.473 | Toledo                       |26 |29 |0  |0.473 |0.465 |
---------------------------------------------------------------------
226 |0.472 | Illinois St.                 |20 |30 |0  |0.4   |0.492 |
---------------------------------------------------------------------
227 |0.472 | Ohio                         |18 |30 |0  |0.375 |0.512 |
---------------------------------------------------------------------
228 |0.468 | UC Davis                     |17 |37 |0  |0.315 |0.525 |
---------------------------------------------------------------------
229 |0.467 | Longwood                     |23 |31 |0  |0.426 |0.476 |
---------------------------------------------------------------------
230 |0.467 | Central Ark.                 |23 |31 |0  |0.426 |0.473 |
---------------------------------------------------------------------
231 |0.467 | Navy                         |23 |25 |0  |0.479 |0.458 |
---------------------------------------------------------------------
232 |0.466 | Quinnipiac                   |28 |24 |0  |0.538 |0.426 |
---------------------------------------------------------------------
233 |0.466 | SIUE                         |24 |27 |0  |0.471 |0.457 |
---------------------------------------------------------------------
234 |0.465 | CSU Bakersfield              |18 |33 |0  |0.353 |0.497 |
---------------------------------------------------------------------
235 |0.465 | ULM                          |17 |37 |0  |0.315 |0.513 |
---------------------------------------------------------------------
236 |0.464 | Harvard                      |19 |22 |0  |0.463 |0.443 |
---------------------------------------------------------------------
237 |0.464 | Oakland                      |26 |29 |0  |0.473 |0.453 |
---------------------------------------------------------------------
238 |0.462 | UT Martin                    |22 |33 |0  |0.4   |0.484 |
---------------------------------------------------------------------
239 |0.462 | Saint Louis                  |30 |21 |0  |0.588 |0.383 |
---------------------------------------------------------------------
240 |0.461 | Mount St. Mary's             |25 |27 |0  |0.481 |0.446 |
---------------------------------------------------------------------
241 |0.461 | NJIT                         |22 |31 |0  |0.415 |0.47  |
---------------------------------------------------------------------
242 |0.458 | Bowling Green                |20 |30 |0  |0.4   |0.47  |
---------------------------------------------------------------------
243 |0.457 | Jackson St.                  |23 |23 |0  |0.5   |0.431 |
---------------------------------------------------------------------
244 |0.456 | Akron                        |20 |32 |0  |0.385 |0.475 |
---------------------------------------------------------------------
245 |0.455 | Omaha                        |21 |26 |0  |0.447 |0.441 |
---------------------------------------------------------------------
246 |0.454 | Queens (NC)                  |17 |38 |0  |0.309 |0.51  |
---------------------------------------------------------------------
247 |0.454 | Fordham                      |19 |36 |0  |0.345 |0.5   |
---------------------------------------------------------------------
248 |0.454 | Yale                         |17 |23 |0  |0.425 |0.466 |
---------------------------------------------------------------------
249 |0.453 | Sacred Heart                 |25 |28 |0  |0.472 |0.445 |
---------------------------------------------------------------------
250 |0.453 | San Francisco                |18 |29 |0  |0.383 |0.46  |
---------------------------------------------------------------------
251 |0.453 | Butler                       |12 |42 |0  |0.222 |0.553 |
---------------------------------------------------------------------
252 |0.453 | Tennessee Tech               |19 |32 |0  |0.373 |0.475 |
---------------------------------------------------------------------
253 |0.452 | Miami (OH)                   |21 |35 |0  |0.375 |0.47  |
---------------------------------------------------------------------
254 |0.451 | Wagner                       |30 |22 |0  |0.577 |0.382 |
---------------------------------------------------------------------
255 |0.451 | Utah Tech                    |13 |39 |0  |0.25  |0.528 |
---------------------------------------------------------------------
256 |0.451 | Houston Christian            |11 |37 |0  |0.229 |0.536 |
