RESULTS THROUGH: 2025-01-17
  Last run time: 2025-01-18 12:00:08

*************************************************************************
RNK |RPI   |SCHOOL                        |W  |L  |T  |WIN%  |SOS   |
---------------------------------------------------------------------
  1 |0.626 | Texas A&M                    |44 |10 |0  |0.815 |0.566 |
---------------------------------------------------------------------
  2 |0.618 | Arkansas                     |42 |12 |0  |0.778 |0.569 |
---------------------------------------------------------------------
  3 |0.618 | Kentucky                     |37 |12 |0  |0.755 |0.583 |
---------------------------------------------------------------------
  4 |0.617 | Georgia                      |38 |13 |0  |0.745 |0.587 |
---------------------------------------------------------------------
  5 |0.616 | Tennessee                    |45 |10 |0  |0.818 |0.546 |
---------------------------------------------------------------------
  6 |0.614 | North Carolina               |40 |12 |0  |0.769 |0.571 |
---------------------------------------------------------------------
  7 |0.612 | Clemson                      |40 |13 |0  |0.755 |0.571 |
---------------------------------------------------------------------
  8 |0.6   | Florida St.                  |38 |12 |0  |0.76  |0.548 |
---------------------------------------------------------------------
  9 |0.599 | Wake Forest                  |36 |18 |0  |0.667 |0.597 |
---------------------------------------------------------------------
 10 |0.595 | Virginia                     |38 |14 |0  |0.731 |0.554 |
---------------------------------------------------------------------
 11 |0.592 | Alabama                      |33 |20 |0  |0.623 |0.602 |
---------------------------------------------------------------------
 12 |0.591 | Oklahoma                     |34 |17 |0  |0.667 |0.586 |
---------------------------------------------------------------------
 13 |0.588 | NC State                     |31 |19 |0  |0.62  |0.595 |
---------------------------------------------------------------------
 14 |0.588 | South Carolina               |33 |20 |0  |0.623 |0.588 |
---------------------------------------------------------------------
 15 |0.586 | Vanderbilt                   |35 |19 |0  |0.648 |0.576 |
---------------------------------------------------------------------
 16 |0.585 | Indiana St.                  |38 |11 |0  |0.776 |0.524 |
---------------------------------------------------------------------
 17 |0.585 | Mississippi St.              |35 |19 |0  |0.648 |0.57  |
---------------------------------------------------------------------
 18 |0.584 | LSU                          |35 |20 |0  |0.636 |0.572 |
---------------------------------------------------------------------
 19 |0.583 | Duke                         |34 |17 |0  |0.667 |0.56  |
---------------------------------------------------------------------
 20 |0.582 | East Carolina                |38 |13 |0  |0.745 |0.531 |
---------------------------------------------------------------------
 21 |0.582 | Florida                      |27 |26 |0  |0.509 |0.638 |
---------------------------------------------------------------------
 22 |0.58  | Oregon St.                   |40 |13 |0  |0.755 |0.525 |
---------------------------------------------------------------------
 23 |0.579 | Ole Miss                     |27 |27 |0  |0.5   |0.639 |
---------------------------------------------------------------------
 24 |0.579 | Oklahoma St.                 |35 |16 |0  |0.686 |0.547 |
---------------------------------------------------------------------
 25 |0.575 | DBU                          |39 |13 |0  |0.75  |0.514 |
---------------------------------------------------------------------
 26 |0.575 | Louisiana                    |39 |15 |0  |0.722 |0.525 |
---------------------------------------------------------------------
 27 |0.573 | UC Santa Barbara             |37 |12 |0  |0.755 |0.517 |
---------------------------------------------------------------------
 28 |0.573 | Coastal Carolina             |31 |21 |0  |0.596 |0.579 |
---------------------------------------------------------------------
 29 |0.572 | Southern Miss.               |36 |17 |0  |0.679 |0.537 |
---------------------------------------------------------------------
 30 |0.572 | Louisiana Tech               |39 |15 |0  |0.722 |0.521 |
---------------------------------------------------------------------
 31 |0.571 | Texas                        |34 |20 |0  |0.63  |0.56  |
---------------------------------------------------------------------
 32 |0.571 | Arizona                      |33 |19 |0  |0.635 |0.563 |
---------------------------------------------------------------------
 33 |0.569 | Auburn                       |26 |25 |0  |0.51  |0.612 |
---------------------------------------------------------------------
 34 |0.569 | UCF                          |32 |17 |0  |0.653 |0.549 |
---------------------------------------------------------------------
 35 |0.569 | UC Irvine                    |40 |12 |0  |0.769 |0.5   |
---------------------------------------------------------------------
 36 |0.567 | TCU                          |31 |18 |0  |0.633 |0.549 |
---------------------------------------------------------------------
 37 |0.565 | Nebraska                     |32 |19 |0  |0.627 |0.554 |
---------------------------------------------------------------------
 38 |0.564 | San Diego                    |36 |13 |0  |0.735 |0.505 |
---------------------------------------------------------------------
 39 |0.563 | Georgia Tech                 |30 |19 |0  |0.612 |0.545 |
---------------------------------------------------------------------
 40 |0.563 | Col. of Charleston           |38 |12 |0  |0.76  |0.485 |
---------------------------------------------------------------------
 41 |0.562 | Oregon                       |36 |16 |0  |0.692 |0.516 |
---------------------------------------------------------------------
 42 |0.561 | James Madison                |31 |21 |0  |0.596 |0.561 |
---------------------------------------------------------------------
 43 |0.561 | Xavier                       |29 |24 |0  |0.547 |0.592 |
---------------------------------------------------------------------
 44 |0.561 | Kansas St.                   |30 |22 |0  |0.577 |0.566 |
---------------------------------------------------------------------
 45 |0.56  | Northeastern                 |36 |15 |0  |0.706 |0.507 |
---------------------------------------------------------------------
 46 |0.56  | UNCW                         |35 |18 |0  |0.66  |0.526 |
---------------------------------------------------------------------
 47 |0.559 | West Virginia                |32 |20 |0  |0.615 |0.543 |
---------------------------------------------------------------------
 48 |0.559 | Louisville                   |31 |22 |0  |0.585 |0.554 |
---------------------------------------------------------------------
 49 |0.558 | Virginia Tech                |32 |17 |0  |0.653 |0.516 |
---------------------------------------------------------------------
 50 |0.557 | Illinois                     |32 |17 |0  |0.653 |0.527 |
---------------------------------------------------------------------
 51 |0.557 | UConn                        |31 |21 |0  |0.596 |0.556 |
---------------------------------------------------------------------
 52 |0.554 | Maryland                     |34 |20 |0  |0.63  |0.53  |
---------------------------------------------------------------------
 53 |0.554 | ETSU                         |33 |17 |0  |0.66  |0.522 |
---------------------------------------------------------------------
 54 |0.553 | Hawaii                       |30 |14 |0  |0.682 |0.504 |
---------------------------------------------------------------------
 55 |0.552 | Old Dominion                 |29 |23 |0  |0.558 |0.558 |
---------------------------------------------------------------------
 56 |0.552 | UNC Greensboro               |32 |19 |0  |0.627 |0.534 |
---------------------------------------------------------------------
 57 |0.551 | Texas Tech                   |30 |23 |0  |0.566 |0.554 |
---------------------------------------------------------------------
 58 |0.55  | Troy                         |36 |20 |0  |0.643 |0.517 |
---------------------------------------------------------------------
 59 |0.549 | Indiana                      |29 |22 |1  |0.569 |0.551 |
---------------------------------------------------------------------
 60 |0.547 | California                   |33 |18 |0  |0.647 |0.506 |
---------------------------------------------------------------------
 61 |0.546 | South Alabama                |30 |23 |0  |0.566 |0.546 |
---------------------------------------------------------------------
 62 |0.545 | Ga. Southern                 |29 |25 |0  |0.537 |0.555 |
---------------------------------------------------------------------
 63 |0.545 | Georgetown                   |33 |18 |0  |0.647 |0.509 |
---------------------------------------------------------------------
 64 |0.545 | Purdue                       |32 |21 |0  |0.604 |0.529 |
---------------------------------------------------------------------
 65 |0.545 | Lamar University             |41 |12 |0  |0.774 |0.447 |
---------------------------------------------------------------------
 66 |0.543 | Arizona St.                  |31 |24 |0  |0.564 |0.544 |
---------------------------------------------------------------------
 67 |0.543 | Cincinnati                   |30 |23 |0  |0.566 |0.539 |
---------------------------------------------------------------------
 68 |0.543 | Kansas                       |29 |20 |0  |0.592 |0.521 |
---------------------------------------------------------------------
 69 |0.541 | St. John's (NY)              |33 |16 |1  |0.673 |0.488 |
---------------------------------------------------------------------
 70 |0.541 | Sam Houston                  |30 |22 |0  |0.577 |0.534 |
---------------------------------------------------------------------
 71 |0.541 | Miami (FL)                   |24 |28 |0  |0.462 |0.585 |
---------------------------------------------------------------------
 72 |0.54  | Ohio St.                     |27 |24 |0  |0.529 |0.553 |
---------------------------------------------------------------------
 73 |0.54  | Creighton                    |33 |16 |0  |0.673 |0.49  |
---------------------------------------------------------------------
 74 |0.54  | Wofford                      |34 |17 |0  |0.667 |0.49  |
---------------------------------------------------------------------
 75 |0.538 | Notre Dame                   |27 |24 |0  |0.529 |0.543 |
---------------------------------------------------------------------
 76 |0.537 | App State                    |31 |18 |1  |0.633 |0.494 |
---------------------------------------------------------------------
 77 |0.536 | Murray St.                   |36 |18 |0  |0.667 |0.487 |
---------------------------------------------------------------------
 78 |0.536 | Rutgers                      |28 |24 |0  |0.538 |0.541 |
---------------------------------------------------------------------
 79 |0.536 | Michigan                     |30 |25 |0  |0.545 |0.543 |
---------------------------------------------------------------------
 80 |0.536 | Boston College               |22 |30 |0  |0.423 |0.591 |
---------------------------------------------------------------------
 81 |0.535 | Campbell                     |30 |22 |0  |0.577 |0.522 |
---------------------------------------------------------------------
 82 |0.534 | USC Upstate                  |34 |21 |0  |0.618 |0.504 |
---------------------------------------------------------------------
 83 |0.534 | Portland                     |33 |16 |0  |0.673 |0.48  |
---------------------------------------------------------------------
 84 |0.534 | Samford                      |34 |19 |0  |0.642 |0.484 |
---------------------------------------------------------------------
 85 |0.533 | Nicholls                     |28 |20 |0  |0.583 |0.526 |
---------------------------------------------------------------------
 86 |0.531 | Southern California          |27 |27 |0  |0.5   |0.555 |
---------------------------------------------------------------------
 87 |0.531 | Utah                         |32 |20 |0  |0.615 |0.496 |
---------------------------------------------------------------------
 88 |0.531 | VCU                          |31 |21 |0  |0.596 |0.507 |
---------------------------------------------------------------------
 89 |0.53  | Pittsburgh                   |24 |27 |0  |0.471 |0.56  |
---------------------------------------------------------------------
 90 |0.529 | Saint Louis                  |36 |13 |0  |0.735 |0.443 |
---------------------------------------------------------------------
 91 |0.529 | Tulane                       |30 |24 |0  |0.556 |0.525 |
---------------------------------------------------------------------
 92 |0.528 | Houston                      |26 |27 |0  |0.491 |0.548 |
---------------------------------------------------------------------
 93 |0.528 | UIC                          |32 |17 |0  |0.653 |0.479 |
---------------------------------------------------------------------
 94 |0.527 | Missouri                     |23 |30 |0  |0.434 |0.568 |
---------------------------------------------------------------------
 95 |0.527 | Grand Canyon                 |33 |21 |0  |0.611 |0.499 |
---------------------------------------------------------------------
 96 |0.527 | Western Caro.                |27 |23 |0  |0.54  |0.525 |
---------------------------------------------------------------------
 97 |0.526 | Iowa                         |28 |20 |0  |0.583 |0.494 |
---------------------------------------------------------------------
 98 |0.525 | Western Ky.                  |34 |20 |0  |0.63  |0.478 |
---------------------------------------------------------------------
 99 |0.525 | Cal Poly                     |33 |21 |0  |0.611 |0.489 |
---------------------------------------------------------------------
100 |0.524 | CSUN                         |29 |21 |0  |0.58  |0.509 |
---------------------------------------------------------------------
101 |0.523 | Michigan St.                 |24 |26 |0  |0.48  |0.553 |
---------------------------------------------------------------------
102 |0.521 | McNeese                      |27 |24 |0  |0.529 |0.522 |
---------------------------------------------------------------------
103 |0.52  | Texas St.                    |26 |28 |0  |0.481 |0.537 |
---------------------------------------------------------------------
104 |0.52  | Saint Mary's (CA)            |33 |19 |0  |0.635 |0.473 |
---------------------------------------------------------------------
105 |0.52  | Stetson                      |36 |19 |0  |0.655 |0.462 |
---------------------------------------------------------------------
106 |0.519 | UTSA                         |31 |22 |0  |0.585 |0.488 |
---------------------------------------------------------------------
107 |0.518 | Georgia St.                  |24 |30 |0  |0.444 |0.549 |
---------------------------------------------------------------------
108 |0.518 | Charlotte                    |23 |30 |0  |0.434 |0.559 |
---------------------------------------------------------------------
109 |0.518 | Wichita St.                  |28 |27 |0  |0.509 |0.522 |
---------------------------------------------------------------------
110 |0.517 | Mercer                       |26 |27 |0  |0.491 |0.535 |
---------------------------------------------------------------------
111 |0.517 | FIU                          |26 |27 |0  |0.491 |0.533 |
---------------------------------------------------------------------
112 |0.516 | Evansville                   |30 |23 |0  |0.566 |0.497 |
---------------------------------------------------------------------
113 |0.516 | William & Mary               |30 |23 |0  |0.566 |0.497 |
---------------------------------------------------------------------
114 |0.515 | Liberty                      |22 |30 |0  |0.423 |0.56  |
---------------------------------------------------------------------
115 |0.514 | Columbia                     |26 |16 |0  |0.619 |0.473 |
---------------------------------------------------------------------
116 |0.514 | Kennesaw St.                 |29 |23 |0  |0.558 |0.498 |
---------------------------------------------------------------------
117 |0.514 | New Orleans                  |26 |24 |0  |0.52  |0.512 |
---------------------------------------------------------------------
118 |0.514 | High Point                   |31 |24 |0  |0.564 |0.489 |
---------------------------------------------------------------------
119 |0.513 | Baylor                       |21 |30 |0  |0.412 |0.557 |
---------------------------------------------------------------------
120 |0.511 | Bowling Green                |31 |17 |0  |0.646 |0.453 |
---------------------------------------------------------------------
121 |0.51  | California Baptist           |34 |21 |0  |0.618 |0.465 |
---------------------------------------------------------------------
122 |0.51  | Southeastern La.             |26 |25 |0  |0.51  |0.514 |
---------------------------------------------------------------------
123 |0.508 | Air Force                    |25 |25 |0  |0.5   |0.516 |
---------------------------------------------------------------------
124 |0.508 | New Mexico St.               |25 |27 |0  |0.481 |0.521 |
---------------------------------------------------------------------
125 |0.507 | BYU                          |21 |30 |0  |0.412 |0.54  |
---------------------------------------------------------------------
126 |0.506 | Dayton                       |31 |19 |0  |0.62  |0.455 |
---------------------------------------------------------------------
127 |0.506 | UC Davis                     |26 |26 |0  |0.5   |0.517 |
---------------------------------------------------------------------
128 |0.505 | Penn St.                     |24 |23 |0  |0.511 |0.496 |
---------------------------------------------------------------------
129 |0.505 | South Fla.                   |25 |29 |0  |0.463 |0.524 |
---------------------------------------------------------------------
130 |0.505 | FGCU                         |28 |24 |0  |0.538 |0.493 |
---------------------------------------------------------------------
131 |0.504 | Delaware                     |28 |23 |0  |0.549 |0.482 |
---------------------------------------------------------------------
132 |0.503 | Minnesota                    |23 |23 |0  |0.5   |0.498 |
---------------------------------------------------------------------
133 |0.503 | UC San Diego                 |29 |23 |0  |0.558 |0.472 |
---------------------------------------------------------------------
134 |0.503 | Elon                         |21 |31 |0  |0.404 |0.552 |
---------------------------------------------------------------------
135 |0.5   | Stanford                     |20 |31 |0  |0.392 |0.543 |
---------------------------------------------------------------------
136 |0.5   | ULM                          |23 |30 |0  |0.434 |0.52  |
---------------------------------------------------------------------
137 |0.499 | Southeast Mo. St.            |29 |24 |0  |0.547 |0.485 |
---------------------------------------------------------------------
138 |0.499 | Washington                   |19 |28 |1  |0.404 |0.535 |
---------------------------------------------------------------------
139 |0.499 | Army West Point              |27 |20 |0  |0.574 |0.467 |
---------------------------------------------------------------------
140 |0.498 | Belmont                      |25 |29 |0  |0.463 |0.516 |
---------------------------------------------------------------------
141 |0.498 | George Washington            |29 |23 |0  |0.558 |0.473 |
---------------------------------------------------------------------
142 |0.498 | Ball St.                     |31 |21 |1  |0.596 |0.451 |
---------------------------------------------------------------------
143 |0.497 | Abilene Christian            |31 |23 |0  |0.574 |0.461 |
---------------------------------------------------------------------
144 |0.497 | Fla. Atlantic                |26 |26 |0  |0.5   |0.48  |
---------------------------------------------------------------------
145 |0.497 | Rice                         |22 |32 |0  |0.407 |0.534 |
---------------------------------------------------------------------
146 |0.497 | Bryant                       |32 |18 |0  |0.64  |0.43  |
---------------------------------------------------------------------
147 |0.497 | Wright St.                   |31 |21 |0  |0.596 |0.448 |
---------------------------------------------------------------------
148 |0.497 | VMI                          |24 |27 |0  |0.471 |0.51  |
---------------------------------------------------------------------
149 |0.497 | N.C. A&T                     |25 |27 |0  |0.481 |0.5   |
---------------------------------------------------------------------
150 |0.497 | Santa Clara                  |25 |25 |0  |0.5   |0.493 |
---------------------------------------------------------------------
151 |0.496 | Little Rock                  |30 |22 |0  |0.577 |0.459 |
---------------------------------------------------------------------
152 |0.496 | Western Mich.                |28 |20 |0  |0.583 |0.453 |
---------------------------------------------------------------------
153 |0.495 | Austin Peay                  |34 |19 |0  |0.642 |0.419 |
---------------------------------------------------------------------
154 |0.495 | Illinois St.                 |27 |25 |0  |0.519 |0.483 |
---------------------------------------------------------------------
155 |0.495 | Stony Brook                  |24 |26 |0  |0.48  |0.496 |
---------------------------------------------------------------------
156 |0.495 | Missouri St.                 |22 |32 |0  |0.407 |0.532 |
---------------------------------------------------------------------
157 |0.495 | Southern Ill.                |31 |24 |0  |0.564 |0.458 |
---------------------------------------------------------------------
158 |0.495 | Niagara                      |34 |15 |0  |0.694 |0.402 |
---------------------------------------------------------------------
159 |0.494 | UAB                          |25 |26 |0  |0.49  |0.484 |
---------------------------------------------------------------------
160 |0.494 | Northwestern                 |18 |33 |0  |0.353 |0.554 |
---------------------------------------------------------------------
161 |0.494 | UCLA                         |18 |33 |0  |0.353 |0.551 |
---------------------------------------------------------------------
162 |0.493 | Rider                        |25 |20 |0  |0.556 |0.47  |
---------------------------------------------------------------------
163 |0.493 | Rhode Island                 |18 |28 |0  |0.391 |0.547 |
---------------------------------------------------------------------
164 |0.492 | Sacred Heart                 |31 |21 |0  |0.596 |0.46  |
---------------------------------------------------------------------
165 |0.491 | Northwestern St.             |19 |31 |0  |0.38  |0.542 |
---------------------------------------------------------------------
166 |0.491 | Marshall                     |18 |36 |0  |0.333 |0.557 |
---------------------------------------------------------------------
167 |0.489 | Seton Hall                   |24 |29 |0  |0.453 |0.498 |
---------------------------------------------------------------------
168 |0.489 | Fairfield                    |31 |22 |0  |0.585 |0.448 |
---------------------------------------------------------------------
169 |0.489 | Jacksonville St.             |18 |31 |0  |0.367 |0.54  |
---------------------------------------------------------------------
170 |0.489 | New Mexico                   |27 |23 |0  |0.54  |0.458 |
---------------------------------------------------------------------
171 |0.489 | Presbyterian                 |27 |25 |0  |0.519 |0.47  |
---------------------------------------------------------------------
172 |0.488 | Kent St.                     |25 |23 |0  |0.521 |0.47  |
---------------------------------------------------------------------
173 |0.488 | Saint Joseph's               |24 |24 |0  |0.5   |0.481 |
---------------------------------------------------------------------
174 |0.487 | Hofstra                      |22 |31 |0  |0.415 |0.517 |
---------------------------------------------------------------------
175 |0.487 | Miami (OH)                   |25 |24 |0  |0.51  |0.473 |
---------------------------------------------------------------------
176 |0.487 | Navy                         |26 |20 |0  |0.565 |0.447 |
---------------------------------------------------------------------
177 |0.486 | Memphis                      |23 |31 |0  |0.426 |0.506 |
---------------------------------------------------------------------
178 |0.486 | Princeton                    |17 |24 |0  |0.415 |0.518 |
---------------------------------------------------------------------
179 |0.486 | Charleston So.               |20 |30 |0  |0.4   |0.527 |
---------------------------------------------------------------------
180 |0.485 | Arkansas St.                 |21 |29 |1  |0.42  |0.505 |
---------------------------------------------------------------------
181 |0.485 | Tarleton St.                 |27 |25 |0  |0.519 |0.466 |
---------------------------------------------------------------------
182 |0.485 | UIW                          |25 |28 |0  |0.472 |0.483 |
---------------------------------------------------------------------
183 |0.484 | Long Beach St.               |24 |27 |1  |0.471 |0.479 |
---------------------------------------------------------------------
184 |0.484 | Gonzaga                      |18 |28 |0  |0.391 |0.517 |
---------------------------------------------------------------------
185 |0.483 | UNC Asheville                |22 |26 |0  |0.458 |0.487 |
---------------------------------------------------------------------
186 |0.483 | Washington St.               |21 |31 |0  |0.404 |0.505 |
---------------------------------------------------------------------
187 |0.483 | Florida A&M                  |25 |24 |0  |0.51  |0.479 |
---------------------------------------------------------------------
188 |0.483 | LMU (CA)                     |24 |29 |0  |0.453 |0.493 |
---------------------------------------------------------------------
189 |0.483 | Fresno St.                   |29 |24 |0  |0.547 |0.443 |
---------------------------------------------------------------------
190 |0.482 | Jacksonville                 |25 |29 |0  |0.463 |0.485 |
---------------------------------------------------------------------
191 |0.482 | Utah Valley                  |24 |26 |0  |0.48  |0.48  |
---------------------------------------------------------------------
192 |0.48  | The Citadel                  |21 |31 |0  |0.404 |0.506 |
---------------------------------------------------------------------
193 |0.48  | UMBC                         |23 |22 |0  |0.511 |0.469 |
---------------------------------------------------------------------
194 |0.48  | San Jose St.                 |21 |31 |0  |0.404 |0.517 |
---------------------------------------------------------------------
195 |0.48  | Fordham                      |19 |32 |0  |0.373 |0.533 |
---------------------------------------------------------------------
196 |0.48  | UTRGV                        |26 |23 |0  |0.531 |0.452 |
---------------------------------------------------------------------
197 |0.479 | Holy Cross                   |25 |25 |0  |0.5   |0.466 |
---------------------------------------------------------------------
198 |0.479 | Northern Ky.                 |29 |22 |0  |0.569 |0.427 |
---------------------------------------------------------------------
199 |0.479 | Butler                       |20 |34 |0  |0.37  |0.525 |
---------------------------------------------------------------------
200 |0.478 | Sacramento St.               |26 |29 |0  |0.473 |0.475 |
---------------------------------------------------------------------
201 |0.478 | Bucknell                     |21 |22 |0  |0.488 |0.472 |
---------------------------------------------------------------------
202 |0.478 | George Mason                 |20 |30 |0  |0.4   |0.51  |
---------------------------------------------------------------------
203 |0.478 | Morehead St.                 |33 |22 |0  |0.6   |0.409 |
---------------------------------------------------------------------
204 |0.477 | Massachusetts                |23 |26 |0  |0.469 |0.469 |
---------------------------------------------------------------------
205 |0.477 | UT Arlington                 |20 |33 |0  |0.377 |0.514 |
---------------------------------------------------------------------
206 |0.477 | Middle Tenn.                 |20 |34 |0  |0.37  |0.52  |
---------------------------------------------------------------------
207 |0.476 | Penn                         |20 |22 |0  |0.476 |0.472 |
---------------------------------------------------------------------
208 |0.476 | Gardner-Webb                 |20 |31 |0  |0.392 |0.506 |
---------------------------------------------------------------------
209 |0.476 | Central Ark.                 |23 |28 |0  |0.451 |0.481 |
---------------------------------------------------------------------
210 |0.475 | Nevada                       |24 |25 |0  |0.49  |0.459 |
---------------------------------------------------------------------
211 |0.474 | A&M-Corpus Christi           |20 |33 |0  |0.377 |0.51  |
---------------------------------------------------------------------
212 |0.474 | Davidson                     |23 |27 |0  |0.46  |0.475 |
---------------------------------------------------------------------
213 |0.474 | Richmond                     |24 |28 |0  |0.462 |0.473 |
---------------------------------------------------------------------
214 |0.474 | Monmouth                     |18 |29 |0  |0.383 |0.503 |
---------------------------------------------------------------------
215 |0.473 | Bethune-Cookman              |29 |24 |0  |0.547 |0.433 |
---------------------------------------------------------------------
216 |0.473 | Tennessee Tech               |29 |23 |0  |0.558 |0.423 |
---------------------------------------------------------------------
217 |0.473 | Winthrop                     |19 |28 |1  |0.404 |0.492 |
---------------------------------------------------------------------
218 |0.472 | Longwood                     |22 |28 |0  |0.44  |0.474 |
---------------------------------------------------------------------
219 |0.472 | UMass Lowell                 |22 |28 |0  |0.44  |0.486 |
---------------------------------------------------------------------
220 |0.472 | Cornell                      |15 |19 |0  |0.441 |0.477 |
---------------------------------------------------------------------
221 |0.471 | Lipscomb                     |21 |32 |0  |0.396 |0.491 |
---------------------------------------------------------------------
222 |0.47  | Southern Ind.                |24 |30 |0  |0.444 |0.48  |
---------------------------------------------------------------------
223 |0.47  | UNLV                         |26 |25 |0  |0.51  |0.439 |
---------------------------------------------------------------------
224 |0.469 | Oakland                      |28 |24 |0  |0.538 |0.431 |
---------------------------------------------------------------------
225 |0.468 | Cal St. Fullerton            |16 |31 |0  |0.34  |0.513 |
---------------------------------------------------------------------
226 |0.467 | Wagner                       |23 |28 |0  |0.451 |0.473 |
---------------------------------------------------------------------
227 |0.466 | Merrimack                    |29 |24 |0  |0.547 |0.43  |
---------------------------------------------------------------------
228 |0.466 | Toledo                       |25 |29 |0  |0.463 |0.459 |
---------------------------------------------------------------------
229 |0.466 | San Diego St.                |15 |37 |0  |0.288 |0.546 |
---------------------------------------------------------------------
230 |0.466 | Villanova                    |17 |31 |0  |0.354 |0.502 |
---------------------------------------------------------------------
231 |0.465 | Jackson St.                  |28 |17 |0  |0.622 |0.388 |
---------------------------------------------------------------------
232 |0.464 | Towson                       |14 |39 |0  |0.264 |0.549 |
---------------------------------------------------------------------
233 |0.462 | NIU                          |20 |32 |0  |0.385 |0.487 |
---------------------------------------------------------------------
234 |0.461 | Lehigh                       |23 |23 |1  |0.5   |0.435 |
---------------------------------------------------------------------
235 |0.461 | St. Thomas (MN)              |19 |22 |0  |0.463 |0.456 |
---------------------------------------------------------------------
236 |0.461 | Binghamton                   |21 |27 |0  |0.438 |0.456 |
---------------------------------------------------------------------
237 |0.46  | Houston Christian            |17 |30 |0  |0.362 |0.489 |
---------------------------------------------------------------------
238 |0.459 | Radford                      |15 |32 |0  |0.319 |0.509 |
---------------------------------------------------------------------
239 |0.459 | Lafayette                    |14 |35 |0  |0.286 |0.537 |
---------------------------------------------------------------------
240 |0.458 | Eastern Ky.                  |21 |35 |0  |0.375 |0.484 |
---------------------------------------------------------------------
241 |0.458 | LIU                          |26 |22 |0  |0.542 |0.41  |
---------------------------------------------------------------------
242 |0.458 | North Florida                |21 |29 |1  |0.42  |0.458 |
---------------------------------------------------------------------
243 |0.458 | North Dakota St.             |18 |27 |1  |0.4   |0.475 |
---------------------------------------------------------------------
244 |0.457 | UC Riverside                 |16 |33 |0  |0.327 |0.506 |
---------------------------------------------------------------------
245 |0.456 | NJIT                         |23 |25 |0  |0.479 |0.427 |
---------------------------------------------------------------------
246 |0.455 | Alabama St.                  |27 |25 |0  |0.519 |0.412 |
---------------------------------------------------------------------
247 |0.454 | St. Bonaventure              |17 |31 |0  |0.354 |0.489 |
---------------------------------------------------------------------
248 |0.454 | Texas Southern               |18 |22 |0  |0.45  |0.449 |
---------------------------------------------------------------------
249 |0.452 | Quinnipiac                   |21 |28 |0  |0.429 |0.458 |
---------------------------------------------------------------------
250 |0.452 | Prairie View                 |25 |23 |0  |0.521 |0.409 |
---------------------------------------------------------------------
251 |0.452 | Valparaiso                   |14 |37 |0  |0.275 |0.515 |
---------------------------------------------------------------------
252 |0.45  | Grambling                    |19 |23 |0  |0.452 |0.444 |
---------------------------------------------------------------------
253 |0.449 | SIUE                         |19 |33 |1  |0.365 |0.483 |
---------------------------------------------------------------------
254 |0.449 | Purdue Fort Wayne            |17 |35 |0  |0.327 |0.495 |
